| 4-11 | 1 May 26 | 1200m | GOLF WAREHOUSE 1200 | ![]() |
$25,000 |
| COUN Soft6 | MDN 2&3YO | , 1.11.33, 600m - 0.34.30 | Joe Doyle | $1,250 | |
|
|||||
| U-8 | 7 Apr 26 | 800m | MDN 3YO Catchweight 800 - Heat 16 | $0 | |
| AUCK Soft5 | MDN 3YO | Joe Doyle | $0 | ||
|
|||||
| 4-7 | 17 Mar 26 | 900m | MDN Catchweight 900 - Heat 7 | $0 | |
| TAUP Soft5 | MDN | Opie Bosson | $0 | ||
|
|||||
| 3-7 | 14 Nov 25 | 1000m | MDN 3YO Catchweight 1000 - Heat 15 | $0 | |
| AVON Soft5 | MDN 3YO | Matthew Cameron | $0 | ||
|
|||||
| U-8 | 23 Oct 25 | 800m | MDN 3YO Catchweight 800 - Heat 10 | $0 | |
| AUCK Soft5 | MDN 3YO | Darren Danis | $0 | ||
|
|||||
| U-8 | 5 Aug 25 | 1100m | MDN 3YO Catchweight 1100 - Heat 20 | $0 | |
| WAIK Heavy8 | MDN 3YO | Opie Bosson | $0 | ||
|
|||||
| U-6 | 8 Jul 25 | 850m | 2YO Catchweight 850 - Heat 11 | $0 | |
| WAPA Heavy10 | 2YO | Opie Bosson | $0 | ||
|
|||||
| 4-6 | 1 Feb 25 | 1200m Group 3 | ![]() |
$120,000 | |
| AUCK Soft5 | 2YO SW | Kn 1x1,out tn,just btld, 1.12.79, 600m - 0.34.77 | Kevin Stott | $6,000 | |
|
|||||
| 3-7 | 12 Jan 25 | 1200m | TRACKSIDE.CO.NZ 1200 | ![]() |
$45,000 |
| AUCK Soft5 | 2YO SW+P | 3 bk inr,out 300,ran on strongly, 1.12.36, 600m - 0.35.17 | Vinnie Colgan | $4,050 | |
|
|||||
| 1-8 | 17 Dec 24 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
| COUN Soft5 | 2YO | , 0.46.19 | Opie Bosson | $0 | |
|
|||||
| 3-3 | 5 Oct 24 | 950m | BOP EQUINE VETS MAIDEN 2YO | ![]() |
$25,000 |
| BOPL Heavy8 | MDN 2YO | Disp pc otr,kn,btld,lost 2nd late, 0.58.29, 600m - 0.35.19 | Opie Bosson | $2,250 | |
|
|||||
| 2-5 | 19 Sep 24 | 800m | 2YO Catchweight 800 - Heat 3 | $0 | |
| ROTO Heavy10 | 2YO | Opie Bosson | $0 | ||
|
|||||
| Current Premiership Place Flat | 1 |
|---|---|
| Current Premiership Place Jump | 8 |
| Starts Since Last Win | 5 |
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | 2518 | 422 | 348 | 318 | 274 | 212 | 944 | $25,236,166 |
| G & L | 461 | 58 | 60 | 48 | 45 | 36 | 214 | $15,096,325 |
| 2025/26 | 699 | 122 | 93 | 91 | 66 | 55 | 272 | $7,955,070 |
| 2024/25 | 836 | 131 | 134 | 84 | 95 | 76 | 316 | $9,273,930 |
| 2023/24 | 983 | 169 | 121 | 143 | 113 | 81 | 356 | $8,007,166 |