| 7-11 | 20 May 26 | 1300m | TERRY RYAN LUGTONS REAL ESTATE 1300 | ![]() |
$17,000 |
| CSYN Synthetic | MDN 2YO&UP | Trld Pc, Under pres Tn-Wknd, 1.19.48, 600m - 0.36.53 | Matt Cartwright | $340 | |
|
|||||
| 2-9 | 28 Apr 26 | 1150m | MDN 3YO Catchweight 1150 - Heat 26 | $0 | |
| WAPA Soft6 | MDN 3YO | Ace Lawson-Carroll | $0 | ||
|
|||||
| 2-6 | 14 Apr 26 | 1300m | MDN Catchweight 1300 - Heat 3 | $0 | |
| CSYN Synthetic | MDN | Samantha Collett | $0 | ||
|
|||||
| U-8 | 7 Apr 26 | 800m | MDN 3YO Catchweight 800 - Heat 18 | $0 | |
| AUCK Soft5 | MDN 3YO | Lewis Cheng | $0 | ||
|
|||||
| 12-12 | 5 Nov 25 | 1200m | WAHID MAIDEN 1200 | ![]() |
$18,500 |
| TARA Good4 | MDN | , 1.15.61, 600m - 0.39.60 | Craig Grylls | $0 | |
|
|||||
| 12-12 | 10 Oct 25 | 1000m | CHRIS JOLLY OUTDOORS | ![]() |
$18,500 |
| TAUP Soft6 | MDN | Stld Bk OTR, Hld 3WNC Tn, No Go, 1.01.68, 600m - 0.35.39 | George Rooke | $0 | |
|
|||||
| U-6 | 23 Sep 25 | 900m | MDN 3YO Catchweight 900 - Heat 22 | $0 | |
| WAIK Heavy10 | MDN 3YO | Bailey Rogerson | $0 | ||
|
|||||
| 4-7 | 9 Sep 25 | 800m | MDN 3YO Catchweight 800 - Heat 10 | $0 | |
| AUCK Soft5 | MDN 3YO | Matthew Cameron | $0 | ||
|
|||||
| 3-8 | 26 Aug 25 | 850m | MDN 3YO Catchweight 850 - Heat 15 | $0 | |
| WAPA Soft5 | MDN 3YO | Matthew Cameron | $0 | ||
|
|||||
| 4-8 | 5 Aug 25 | 900m | MDN 3YO Catchweight 900 - Heat 7 | $0 | |
| WAIK Heavy8 | MDN 3YO | Bailey Rogerson | $0 | ||
|
|||||
| 9-9 | 13 Apr 25 | 1100m | FIVE STAGS LEAMINGTON 2YO | ![]() |
$20,000 |
| WAIK Good4 | MDN 2YO | Hmprd, 9th inr, stayed there, 1.07.12, 600m - 0.35.76 | Ace Lawson-Carroll | $400 | |
|
|||||
| 3-7 | 30 Mar 25 | 1100m | SADDLERY WAREHOUSE CAMBRIDGE & TAURANGA 1100 | ![]() |
$18,500 |
| BOPL Good4 | MDN 2YO | Trld,out tn, btld on well, 1.06.95, 600m - 0.33.98 | Craig Grylls | $1,665 | |
|
|||||
| 4-5 | 5 Mar 25 | 900m | 2YO Catchweight 900 - Heat 17 | $0 | |
| TAUP Soft7 | 2YO | Bailey Rogerson | $0 | ||
|
|||||
| Current Premiership Place Flat | 78 |
|---|---|
| Starts Since Last Win | 4 |
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | 55 | 8 | 5 | 7 | 8 | 4 | 23 | $138,485 |
| G & L | $0 | |||||||
| 2025/26 | 55 | 8 | 5 | 7 | 8 | 4 | 23 | $138,485 |