• In-depth
  • Trainer
  • Breeding

Tommy Kelly (NZ) 2023

Trainer: John Wheeler / New Plymouth

Training Location: New Plymouth

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit

Horse Details

2YO Chestnut Gelding

  • Owner: J M & T L Carroll
  • Breeder: J M & T L Carroll
  • Sire: ZED (NZ) 2002
  • Dam: LAMBADA (NZ) 2013
  • Foaling: 1 Sep 2023
  • NZB Kiwi

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • 0
1st up
  • 1-0-0
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • 1-0-0

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
10-10
29 Apr 26
ANZAC LEST WE FORGET
1100m
S6
1.07.48
0.27.11
0.46.85
0.34.39
0.22.81
0.11.57
4-4
17 Mar 26
2YO CATCHWEIGHT 1000 - HEAT 4
1000m
G4
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

10-10 29 Apr 26 1100m  ANZAC LEST WE FORGET View video › $22,000
WODV  Soft6 MDN 2YO , 1.07.48, 600m - 0.34.39 Kate Hercock $330
  • 1.06.32, Flat
  • 8.1L
  • Bar: 4
  • SP: $29.40
  • Rtg: 45
  • Wgt: 57.5
  • Car: 57.5
  • LWD: 55.5
  • 1: O'Baby, 55.5
  • 2: Shamelia Kirk, 55.5
  • LEN:1 LEN
  • Raceday Gear: Approved Plates, Lugging Bit
  • Stipe Comment: Slow to begin. Lay outwards rounding the final bend and continued to do so throughout the final straight. Steadied near the 200m to avoid heels. Rider reported the gelding had hung outwards throughout the final straight.
4-4 17 Mar 26 1000m  2YO Catchweight 1000 - Heat 4 View video › $0
FOXT  Good4 2YO Billy Marshall $0
  • 1.03.72, Flat
  • Bar: 2
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: High Rock, 0.0
  • 2: Born Free (AUS), 0.0
  • 7 LEN:2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit

John Wheeler

  • Location: New Plymouth
  • Horses in Training: 31

With Jockey ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

On Course ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0
Current Premiership Place Flat 78
Starts Since Last Win 6

Trainer Performance Stats

Recent starts
  • 60507
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 11749 1098 1115 1124 1153 1145 6114 $16,012,692
G & L 759 57 63 47 67 68 457 $4,681,637
2025/26 88 6 11 12 9 9 41 $256,370
2024/25 97 10 16 10 10 12 39 $571,255
2023/24 116 7 15 10 18 12 54 $335,434
2022/23 98 6 7 11 11 12 51 $177,790
2021/22 137 9 13 12 11 16 76 $326,383
2020/21 218 16 17 27 18 17 123 $303,346
2019/20 128 10 13 15 12 14 64 $199,788
2018/19 206 18 22 22 21 24 99 $338,791
2017/18 163 10 19 13 15 13 93 $263,792
2016/17 242 12 21 23 25 20 141 $276,277
2015/16 303 30 33 30 32 28 150 $472,915
2014/15 269 21 29 23 25 31 140 $348,445
2013/14 314 19 22 27 32 29 185 $389,218
2012/13 326 25 26 32 29 41 173 $403,475
2011/12 359 27 25 28 31 31 217 $409,998
2010/11 436 39 28 42 38 35 254 $365,843
2009/10 581 50 46 47 58 58 322 $858,973
2008/09 545 60 52 55 52 38 288 $1,130,057
2007/08 463 52 39 43 29 55 245 $984,262
2006/07 405 41 29 38 43 40 214 $890,972
2005/06 384 33 46 36 43 37 189 $397,362
2004/05 463 51 34 38 45 49 246 $670,256
2003/04 475 34 34 45 48 39 275 $310,485
2002/03 527 45 43 43 55 54 287 $406,586
2001/02 436 48 36 44 39 51 218 $595,198
2000/01 373 28 48 38 42 36 181 $377,411
1999/00 292 37 37 24 33 29 132 $348,260
1998/99 345 35 32 27 47 35 169 $311,140
1997/98 307 23 28 29 34 22 171 $302,595
1996/97 416 33 42 39 43 34 225 $345,375
1995/96 401 43 37 38 44 35 204 $357,105
1994/95 337 34 35 33 36 44 155 $350,885
1993/94 284 33 30 25 29 35 132 $262,990
1992/93 269 29 29 37 21 18 135 $215,058
1991/92 273 35 37 35 12 22 132 $346,035
1990/91 290 31 35 30 34 40 120 $438,199
1989/90 300 49 42 31 24 27 127 $508,720
1988/89 83 9 7 12 5 3 47 $165,650
View Tommy Kelly (NZ) 2023's full breeding profile ›