5-9 | 10 Aug 91 | 4150m | GLAXO STEEPLECHASE | $9,000 | |
AUCK Heavy | OPN STP | Brett McDonald | $0 | ||
|
7-9 | 29 Jun 91 | 4400m | AVONDALE STEEPLECHASE | $8,000 | |
AVON Heavy | OPN STP | P G Tims | $0 | ||
|
3-8 | 8 Jun 91 | 4900m Listed Race | ![]() |
$20,000 | |
AUCK Soft | OPN STP | P G Tims | $2,000 | ||
|
4-11 | 3 Jun 91 | 6400m Listed Race | ![]() |
$150,000 | |
AUCK Soft | OPN STP | P G Tims | $7,500 | ||
|
3-12 | 18 May 91 | 4900m Listed Race | ![]() |
$35,000 | |
WAIK Soft | OPN STP | P G Tims | $3,500 | ||
|
4-9 | 4 May 91 | 4150m | DB STEEPLECHASE TRIAL | $10,000 | |
AUCK Heavy | OPN STP | P G Tims | $500 | ||
|
8-13 | 20 Apr 91 | 2100m | COOLTAINERS HIGHWEIGHT | $6,000 | |
BOPL Soft | JMP HWT | Paul Fitzgerald | $0 | ||
|
5-8 | 6 Apr 91 | 3440m | AUTUMN STEEPLECHASE | $8,000 | |
AUCK Soft | OPN STP | P G Tims | $0 | ||
|
5-10 | 14 Jul 90 | 5500m | DB DRAUGHT WELLINGTON STEEPLECHASE*PRESTIGE JUMPING RACE | $65,000 | |
WELL Heavy | OPN STP | P G Tims | $0 | ||
|
2-11 | 4 Jun 90 | 6400m | GREAT NORTHERN STEEPLECHASE*PRESTIGE JUMPING RACE | $100,000 | |
AUCK Heavy | OPN STP | P G Tims | $20,000 | ||
|
2-15 | 19 May 90 | 4900m | ABER STEEPLECHASE*PRESTIGE JUMPING RACE | $43,000 | |
WAIK Soft | OPN STP | P G Tims | $8,600 | ||
|
1-12 | 5 May 90 | 4400m | GREAT NORTHERN STEEPLECHASE TRIAL | $11,000 | |
COUN Soft | OPN STP | , 5.49.81 | P G Tims | $6,875 | |
|
5-14 | 25 Apr 90 | 1600m | AVONDALE RSA JUMPERS FLAT | $6,000 | |
AVON Heavy | JMP | P G Tims | $150 | ||
|
5-14 | 31 Mar 90 | 2100m | GIBSONS PRINTERS SUPPLIES LTD HIGHWEIGHT | $7,500 | |
TROA Good | C4&JMP | Paul Fitzgerald | $0 | ||
|
5-10 | 2 Jan 90 | 2200m | NEW YEAR HIGHWEIGHT | $10,000 | |
AUCK Soft | C3&JMP | P G Tims | $0 | ||
|
5-9 | 26 Dec 89 | 2100m | WISE'S PUBLICATIONS HIGHWEIGHT | $12,000 | |
AUCK Good | C3&JMP | P G Tims | $300 | ||
|
1-13 | 9 Dec 89 | 2200m | NOEL & SHIRLEY REEVE LIQUOR CATERING HWT | $6,000 | |
TROA Good | C4&JMP | , 2.17.87 | P G Tims | $3,900 | |
|
4-16 | 18 Nov 89 | 2200m | QANTAS HIGHWEIGHT | $12,000 | |
WAIK Good | C4&JMP | Paul Fitzgerald | $600 | ||
|
9-9 | 23 Oct 89 | 2100m | F.R. BODLE MEMORIAL CUP TRIAL | $25,000 | |
WAIK Heavy | C1 | Gary Grylls | $0 | ||
|
1-8 | 26 Sep 89 | 4900m | MAPPERLEY STUD HUNT CUP STEEPLECHASE | $15,000 | |
WAIK Heavy | OPN STP | , 6.29.18 | Paul Fitzgerald | $9,750 | |
|
5-9 | 9 Sep 89 | 2900m | DB DRAUGHT HURDLES | $10,000 | |
AUCK Heavy | OPN HDL | Paul Fitzgerald | $0 | ||
|
13-15 | 20 May 89 | 4900m | ABER IMPCO STEEPLECHASE*PRESTIGE JUMPING RACE | $50,000 | |
WAIK Soft | OPN STP | P G Tims | $0 | ||
|
3-15 | 6 May 89 | 4150m | NESCAFE STEEPLECHASE TRIAL | $15,000 | |
AUCK Heavy | OPN STP | Paul Fitzgerald | $1,500 | ||
|
9-11 | 22 Apr 89 | 2100m | MITSUI OSK LINE | $7,200 | |
BOPL Good | HWT | P G Tims | $0 | ||
|
7-11 | 1 Apr 89 | 3440m | STEEPLE | $10,000 | |
AUCK Good | 0-4 STP | P G Tims | $0 | ||
|
8-10 | 14 Dec 88 | 2200m | $10,000 | ||
AVON Good | WFA | P G Tims | $0 | ||
|
14-16 | 19 Nov 88 | 2200m | $12,000 | ||
WAIK Heavy | HWT | P G Tims | $0 | ||
|
13-15 | 3 Aug 88 | 2000m | $10,929 | ||
FLEM Soft | WLTR | G MURPHY | $0 | ||
|
8-11 | 16 Jul 88 | 2600m | $21,858 | ||
M V Soft | OPEN HCP | H WHITE | $0 | ||
|
3-10 | 9 Jul 88 | 2500m | $32,787 | ||
FLEM Heavy | HQ HCP | G MURPHY | $3,279 | ||
|
10-12 | 25 Jun 88 | 3600m | $65,574 | ||
M V Soft | MACD STPLE | P G Tims | $0 | ||
|
4-14 | 6 Jun 88 | 6400m | $200,200 | ||
AUCK Heavy | OPN STP | P G Tims | $10,000 | ||
|
3-16 | 28 May 88 | 2700m | $6,250 | ||
ROTO Soft | HWT | P G Tims | $600 | ||
|
7-9 | 7 May 88 | 4150m | $15,000 | ||
AUCK Good | OPN STP | P G Tims | $0 | ||
|
1-14 | 4 Apr 88 | 3440m | $12,000 | ||
AUCK Good | A STP | , 3.59.51 | P G Tims | $7,500 | |
|
3-11 | 19 Mar 88 | 2200m | $5,000 | ||
PAER Soft | HWT | P HILLIS | $500 | ||
|
12-13 | 1 Feb 88 | 2200m | $20,000 | ||
AUCK Good | HWT | P G Tims | $0 | ||
|
8-16 | 1 Jan 88 | 2200m | $15,000 | ||
AUCK Good | HWT | P G Tims | $0 | ||
|
3-16 | 26 Dec 87 | 2200m | $15,000 | ||
AUCK Soft | HWT | Paul Hillis | $1,500 | ||
|
2-11 | 25 Jul 87 | 4000m | $8,000 | ||
WAIK Heavy | B STP | P G Tims | $1,600 | ||
|
6-14 | 30 May 87 | 4190m | $85,000 | ||
AUCK Heavy | A HDL | Toby Autridge | $0 | ||
|
5-16 | 16 May 87 | 3200m | $23,000 | ||
WAIK Soft | A HDL | Toby Autridge | $0 | ||
|
1-10 | 2 May 87 | 2900m | $10,000 | ||
AUCK Soft | A HDL | , 3.19.2 | Toby Autridge | $6,500 | |
|
7-13 | 20 Apr 87 | 2400m | $25,000 | ||
AUCK Good | C1 | Warwick Robinson | $0 | ||
|
3-13 | 21 Feb 87 | 2200m | $10,000 | ||
AUCK Good | HWT | Paul Hillis | $1,000 | ||
|
7-16 | 10 Feb 87 | 2200m | $10,000 | ||
WAIK Good | HWT | Paul Hillis | $0 | ||
|
2-12 | 1 Jan 87 | 2200m | $10,000 | ||
AUCK Good | HWT | Paul Hillis | $2,000 | ||
|
4-17 | 13 Dec 86 | 2200m | $9,200 | ||
AVON Good | HWT | Paul Hillis | $460 | ||
|
15-18 | 6 Dec 86 | 2200m | $9,000 | ||
TROA Good | C1 | Warwick Robinson | $0 | ||
|
5-10 | 4 Nov 86 | 2000m | $10,000 | ||
AVON Good | C1 | Warwick Robinson | $250 | ||
|
5-13 | 27 Oct 86 | 2100m | $20,000 | ||
WAIK Soft | C1 | Warwick Robinson | $0 | ||
|
2-12 | 19 Sep 86 | 2900m | $5,000 | ||
AUCK Heavy | MDN HDL | Paul Hillis | $1,000 | ||
|
2-14 | 6 Sep 86 | 3000m | $5,000 | ||
AVON Soft | MDN HDL | Paul Hillis | $1,000 | ||
|
13-14 | 12 Jul 86 | 2030m | $10,250 | ||
MATA Heavy | C1 | Warwick Robinson | $0 | ||
|
12-13 | 7 Jun 86 | 1400m | $10,000 | ||
AUCK Heavy | C1 | Warwick Robinson | $0 | ||
|
7-9 | 28 Dec 85 | 2200m | $10,000 | ||
AUCK Good | C1 | Warwick Robinson | $0 | ||
|
9-18 | 7 Dec 85 | 2200m | $8,000 | ||
TROA Good | C1 | Warwick Robinson | $0 | ||
|
2-10 | 12 Nov 85 | 2000m | $4,000 | ||
PAER Good | HWT | Paul Hillis | $800 | ||
|
18-18 | 19 Oct 85 | 2200m | $20,000 | ||
COUN Good | C1 | Warwick Robinson | $0 | ||
|
9-13 | 24 Sep 85 | 1600m | $8,250 | ||
WAIK Soft | C1 | Warwick Robinson | $0 | ||
|
5-15 | 11 Sep 85 | 1600m | $8,000 | ||
TROA Heavy | C1 | Warwick Robinson | $0 | ||
|
16-17 | 3 Jun 85 | 1600m | $10,000 | ||
AUCK Soft | C1 | Warwick Robinson | $0 | ||
|
6-14 | 17 May 85 | 2200m | $10,000 | ||
AVON Soft | C1 | Warwick Robinson | $0 | ||
|
9-14 | 4 May 85 | 2100m | $10,000 | ||
AUCK Soft | C1 | Warwick Robinson | $0 | ||
|
12-18 | 8 Apr 85 | 1400m | $10,000 | ||
AUCK Soft | C1 | Warwick Robinson | $0 | ||
|
8-10 | 2 Jan 85 | 2200m | $10,000 | ||
AUCK Soft | C1 | Warwick Robinson | $0 | ||
|
8-16 | 15 Dec 84 | 2200m | $20,000 | ||
AVON Soft | C1 | Warwick Robinson | $0 | ||
|
14-17 | 10 Nov 84 | 2000m | $27,526 | ||
FLEM Good | GREY-SMITH | D GAUCI | $0 | ||
|
9-17 | 24 Oct 84 | 2400m | $51,198 | ||
GEEL Good | GEEL CUP | G WILLETTS | $0 | ||
|
12-17 | 13 Oct 84 | 2400m | $55,052 | ||
CAUL Good | HERB POWER | G WILLETTS | $0 | ||
|
2-12 | 29 Sep 84 | 2050m | $17,892 | ||
M V Soft | HCP | G WILLETTS | $3,578 | ||
|
1-9 | 19 Sep 84 | 2000m | $11,010 | ||
FLEM Heavy | WLTR | , 2.11.9 | G WILLETTS | $7,157 | |
|
6-8 | 28 Aug 84 | 2000m | $4,800 | ||
AUCK Heavy | C2 | Warwick Robinson | $0 | ||
|
17-18 | 30 Jun 84 | 2200m Group 3 | ![]() |
$39,500 | |
AVON Heavy | C1 | Lance O'Sullivan | $0 | ||
|
6-16 | 16 Jun 84 | 2000m | $11,700 | ||
WAPA Soft | C1 | Warwick Robinson | $0 | ||
|
3-16 | 2 Jun 84 | 2200m | $5,000 | ||
AUCK Soft | C2 | Greg Childs | $500 | ||
|
5-11 | 28 Apr 84 | 1600m | $4,400 | ||
AVON Soft | C2 | David Johnson | $0 | ||
|
8-12 | 31 Mar 84 | 1200m | $4,400 | ||
TROA Soft | C2 | Warwick Robinson | $0 | ||
|
12-13 | 19 Dec 83 | 1900m | $8,000 | ||
ROTO Good | C2 | David Peake | $0 | ||
|
9-16 | 6 Dec 83 | 2100m | $6,750 | ||
WAIK Good | C2 | David Peake | $0 | ||
|
8-18 | 15 Nov 83 | 2200m | $6,300 | ||
PAER Good | C2 | David Peake | $0 | ||
|
2-16 | 15 Oct 83 | 2200m | $5,000 | ||
COUN Good | C2 | David Peake | $1,000 | ||
|
5-16 | 27 Sep 83 | 2200m | $6,900 | ||
WAIK Heavy | C2 | David Peake | $0 | ||
|
1-14 | 2 Sep 83 | 2000m | $4,000 | ||
WAPA Good | C3 | , 2.07.7 | David Peake | $2,600 | |
|
1-18 | 17 May 83 | 2030m | $2,000 | ||
MATA Soft | MDN | , 2.08.42 | J A CASSIDY | $1,300 | |
|
3-14 | 3 May 83 | 1575m | $2,100 | ||
AUCK Soft | MDN | J A CASSIDY | $210 | ||
|
3-18 | 12 Apr 83 | 1400m | $1,900 | ||
PAER Soft | MDN | David Peake | $200 | ||
|
11-14 | 2 Apr 83 | 1400m | $2,575 | ||
AUCK Good | MDN | David Peake | $0 | ||
|
6-18 | 19 Mar 83 | 1400m | $2,100 | ||
PAER Good | MDN | David Peake | $0 | ||
|
7-16 | 7 Dec 82 | 1400m | $2,215 | ||
WAIK Soft | MDN | David Peake | $0 | ||
|
18-18 | 27 Nov 82 | 1400m | $2,575 | ||
AUCK Good | MDN | S R AUTRIDGE | $0 | ||
|
4-15 | 25 Oct 82 | 1200m | $2,300 | ||
AVON Soft | MDN | D P FISHER | $110 | ||
|