• In-depth
  • Trainer
  • Breeding

Dolly Pardon (NZ) 2023

Trainer: Lisa Latta / Awapuni

Training Location: Awapuni

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit

Horse Details

2YO Bay or Brown Filly

  • Owner: In To Win Derryn Back Syndicate
  • Breeder: Grangewilliam Stud Ltd
  • Sire: DERRYN (AUS) 2013
  • Dam: AMORATA (NZ) 2012
  • Foaling: 4 Nov 2023
  • NZB Kiwi

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • 5
1st up
  • 1-0-0
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • 1-0-0

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
5-5
22 Feb 26
WANGANUI FUNCTION CENTRE 2YO 1200
1200m
S5
1.12.93
0.24.85
0.48.09
0.36.59
0.24.86
0.12.81

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

5-5 22 Feb 26 1200m  WANGANUI FUNCTION CENTRE 2YO 1200 View video › $18,500
WANG  Soft5 2YO SW+P , 1.12.93, 600m - 0.36.59 Bruno Queiroz $370
  • 1.12.06, Flat
  • 5.1L
  • Bar: 3
  • SP: $9.30
  • Rtg: 45
  • Wgt: 54.0
  • Car: 54.0
  • LWD: 54.0
  • 1: So Fear, 54.0
  • 2: Sweetest Thing, 53.0
  • HEAD:HEAD
  • Raceday Gear: Approved Plates, Lugging Bit
  • Stipe Comment: Raced three-wide without cover throughout.

Lisa Latta

  • Location: Awapuni
  • Horses in Training: 90

With Jockey ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

On Course ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0
Current Premiership Place Flat 3
Starts Since Last Win 4

Trainer Performance Stats

Recent starts
  • 17895
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 14108 1286 1446 1462 1508 1439 6967 $32,694,565
G & L 1192 91 108 106 116 126 645 $12,185,908
2025/26 446 52 53 50 56 47 188 $2,245,113
2024/25 610 49 62 63 63 77 296 $1,837,695
2023/24 665 66 68 66 69 74 322 $2,956,543
2022/23 502 51 51 50 54 51 245 $2,538,285
2021/22 493 59 56 56 61 42 219 $1,391,906
2020/21 488 36 42 50 51 45 264 $863,845
2019/20 380 21 32 48 46 36 197 $828,110
2018/19 553 50 54 49 55 58 287 $1,755,495
2017/18 525 52 56 52 63 57 245 $1,676,069
2016/17 595 46 66 70 56 51 306 $1,456,363
2015/16 687 75 77 72 65 69 329 $1,696,620
2014/15 922 85 94 91 95 85 472 $1,885,413
2013/14 981 87 105 103 109 122 455 $1,588,123
2012/13 1057 84 113 123 116 115 506 $1,626,950
2011/12 827 76 93 95 88 86 389 $1,592,468
2010/11 630 67 74 70 81 57 281 $1,727,786
2009/10 551 58 61 44 56 63 269 $816,486
2008/09 542 62 58 53 59 52 258 $1,166,538
2007/08 466 30 46 40 53 49 248 $750,705
2006/07 426 39 36 43 46 33 229 $684,250
2005/06 413 30 33 44 43 43 220 $301,310
2004/05 301 26 17 39 27 35 157 $228,093
2003/04 244 19 17 18 19 20 151 $394,532
2002/03 230 17 28 22 26 24 113 $241,563
2001/02 180 14 10 16 15 16 109 $102,938
2000/01 158 13 14 10 9 12 100 $114,474
1999/00 89 8 11 10 11 5 44 $109,030
1998/99 73 9 9 8 6 9 32 $74,255
1997/98 74 5 10 7 10 6 36 $43,610
View Dolly Pardon (NZ) 2023's full breeding profile ›