10-13 | 22 Mar 91 | 2050m | JOHN SHEPHEARD HANDICAP | $10,000 | |
WHAN Good | C3 | Willie Arnold | $0 | ||
|
10-12 | 8 Mar 91 | 2000m | KLIPPER ROBES 2000 | $6,000 | |
AVON Good | C3 | Lisa Cropp | $0 | ||
|
9-12 | 9 Feb 91 | 2100m | BEATTIE RICKMAN ACCOUNTANTS "2100" | $10,000 | |
WAIK Good | C3 | P G Tims | $0 | ||
|
5-10 | 28 Jan 91 | 2100m | APPLE COMPUTER 2100 | $9,000 | |
AUCK Good | C2 | Willie Arnold | $0 | ||
|
2-12 | 12 Jan 91 | 2000m | WELLS 2000 | $6,000 | |
AVON Good | C3 | P G Tims | $1,200 | ||
|
LR-16 | 1 Jan 91 | 2200m | WASTE MANAGEMENT STAYERS | $20,000 | |
AUCK Good | C3 | P G Tims | $0 | ||
|
10-13 | 1 Dec 90 | 2050m | TOMOANA WELTER | $6,000 | |
COUN Good | C3 WLT | Grant Cooksley | $0 | ||
|
1-16 | 16 Nov 90 | 2000m | KERRIDGE INSURANCE 2000 | $7,500 | |
DARG Good | 0-2 WINS | , 2.04.01 | Peter Johnson | $4,875 | |
|
2-16 | 10 Nov 90 | 1600m | JAQUI FRAZER "1600" | $6,000 | |
WAIK Good | 0-2 WINS | Maurice Campbell | $1,200 | ||
|
5-18 | 11 Oct 90 | 1600m | FRANK A PICKETT-THE PROFESSIONALS PLATE | $5,500 | |
TROA Good | 0-2 WINS | Lisa Cropp | $0 | ||
|
1-15 | 29 Sep 90 | 1400m | DON THOMSON MOTORS 1400 | $6,000 | |
COUN Good | C4 | , 1.24.96 | Lisa Cropp | $3,900 | |
|
8-12 | 14 Sep 90 | 1300m | FAYETTE PARK SPRINT | $5,500 | |
AUCK Soft | C4 | P G Tims | $0 | ||
|
3-9 | 27 Jan 90 | 2500m Group 2 | ![]() |
$125,000 | |
WELL Good | 3YO | Grant Cooksley | $12,500 | ||
|
6-13 | 22 Jan 90 | 2000m | HUTT HANDICAP | $9,000 | |
WELL Good | C4 | Maree Davey | $0 | ||
|
7-14 | 28 Dec 89 | 2100m | NUTRI-METICS 2100 | $7,000 | |
AUCK Good | C4 | Bruce Compton | $0 | ||
|
2-16 | 15 Dec 89 | 2100m | ALANS SALON GRADUATION | $5,500 | |
WAIK Good | C4 | Bruce Compton | $1,100 | ||
|
10-14 | 7 Dec 89 | 1500m | NASSIPOUR 1500 | $10,000 | |
AUCK Good | 3YO | Willie Arnold | $0 | ||
|
1-14 | 30 Nov 89 | 1575m | FLEETWORLD FURNITURE MAIDEN | $5,500 | |
AUCK Soft | MDN | , 1.38.08 | Grant Cooksley | $3,575 | |
|
4-14 | 10 Nov 89 | 1400m | KARE KARE MAIDEN | $5,000 | |
AVON Good | MDN | Grant Cooksley | $250 | ||
|
12-13 | 19 Sep 89 | 1200m | EXCHANGE TAVERN NOVICE | $5,000 | |
TROA Heavy | MDN | Greg Childs | $0 | ||
|
7-13 | 28 Feb 89 | 1100m | $5,000 | ||
PAER Good | 2YO | Bruce Compton | $0 | ||
|
3-8 | 17 Jan 89 | 1200m | $7,000 | ||
AVON Good | C4 | R D Vance | $700 | ||
|
4-11 | 7 Dec 88 | 1100m | $10,000 | ||
AUCK Good | 2YO | Peter Fearon | $500 | ||
|
5-10 | 12 Nov 88 | 1000m | $9,500 | ||
WAIK Good | 2YO | Peter Fearon | $0 | ||
|