8-14 | 2 Oct 93 | 1400m Premier Meeting | ![]() |
$15,000 | |
HAWK Good | OPN HCP | Trailed 3rd,2nd turn,found wanting 200 | Roy McKay | $0 | |
|
6-8 | 11 Sep 93 | 1400m Group 3 | ![]() |
$35,000 | |
HAWK Soft | H BAY STK | Chased tearaway leader,3rd turn,compounded | Roy McKay | $0 | |
|
1-7 | 26 Aug 93 | 1200m | OPN Catchweight 1200 | $0 | |
FOXT Soft | OPN | , 1.16.2 | $0 | ||
|
7-8 | 14 Aug 93 | 1000m | COTTLES TOP SOIL HANDICAP | $9,000 | |
WELL Heavy | OPN HCP | Trailed leaders inner,chall 400,wilted | Kane Smith | $0 | |
|
6-13 | 2 May 93 | 1200m | HOTEL ALCAMO "1200" | $10,000 | |
WAIK Soft | OPN HCP | 6th outer,slipped top,hdy enough tn,btld | David Walsh | $0 | |
|
3-9 | 3 Apr 93 | 1400m | TRUST BANK EASTER TRIAL | $12,000 | |
ROTO Soft | OPN HCP | Led,trld from 1100,bttld well | Kane Smith | $1,200 | |
|
5-8 | 8 Mar 93 | 1200m | BP DEALERS (NP) SPRINT | $12,000 | |
TARA Good | OPN HCP | Shared chase after leading pair,blew out | Kane Smith | $300 | |
|
11-18 | 10 Oct 92 | 1600m Group 1 | $283,789 | ||
CAUL Heavy | TOORAK HCP | Grant Cooksley | $0 | ||
|
6-8 | 24 Sep 92 | 2000m Group 1 | $279,940 | ||
CAUL Soft | UNDERWOOD | Greg Childs | $0 | ||
|
5-14 | 12 Sep 92 | 1600m Group 2 | $351,535 | ||
FLEM Soft | CRAIGLEE | Brian Hibberd | $0 | ||
|
1-16 | 29 Aug 92 | 1400m Group 2 | $142,909 | ||
SAND Soft | LISTON-WFA | , 1.26.1 | Brian Hibberd | $90,981 | |
|
1-10 | 8 Aug 92 | 1200m | MOYRA ROBINSON MEMORIAL | $7,500 | |
FOXT Soft | OPN HCP | Trailed 4th,up 2nd turn, 1.13.91 | Jamie Bates | $4,870 | |
|
1-16 | 1 Jun 92 | 1360m | WANGANUI RACEWAY CATERERS "10,000" | $10,000 | |
WANG Soft | OPN HCP | , 1.20.5 | Jamie Bates | $6,500 | |
|
2-11 | 21 May 92 | 1200m | DOMINION HOTEL SPRINT | $8,500 | |
EGMN Soft | OPN HCP | Gregor Robson | $1,700 | ||
|
8-13 | 2 May 92 | 1300m | JAGUAR SPRINT | $12,000 | |
AUCK Soft | OPN HCP | Lance O'Sullivan | $0 | ||
|
2-11 | 20 Apr 92 | 1400m | AMP GENERAL 1400 | $10,000 | |
FGLD Good | OPN HCP | Jamie Bates | $2,000 | ||
|
1-6 | 13 Nov 91 | 1600m Listed Race | ![]() |
$25,000 | |
CANT Soft | OPN HCP | , 1.39.63 | Lance O'Sullivan | $15,500 | |
|
1-13 | 28 Oct 91 | 1400m | ZABEEL "1400" | $15,000 | |
WAIK Heavy | OPN HCP | , 1.27.76 | Lance O'Sullivan | $9,750 | |
|
1-14 | 8 Oct 91 | 1400m | WORLD CUP "1400" | $7,000 | |
BOPL Soft | C4 | , 1.24.11 | Lance O'Sullivan | $4,550 | |
|
1-8 | 28 Sep 91 | 1200m | MASON APPLIANCES GENTLE ANNIE 1200 | $7,000 | |
TARA Soft | C3 | , 1.15.67 | Jamie Bates | $4,550 | |
|
1-6 | 11 Sep 91 | 1400m | OTAKI HARNESS RACING CLUB APPRENTICES HANDICAP | $7,500 | |
OTAK Soft | C3 | , 1.26.28 | Jamie Bates | $4,875 | |
|
2-11 | 14 Aug 91 | 1200m | CORUBA RUM SPRINT | $7,000 | |
TARA Heavy | C3 | Darryl Bradley | $1,400 | ||
|
1-7 | 3 Aug 91 | 1200m | L I REDSHAW LTD IMPROVERS | $4,600 | |
HAWK Good | C1 | , 1.10.41 | Darryl Bradley | $2,875 | |
|
1-14 | 17 Jul 91 | 1200m | BOYD NODDER CARRIERS | $5,000 | |
EGMN Soft | MDN | , 1.13.2 | Darryl Bradley | $3,250 | |
|
11-13 | 28 Dec 90 | 1200m | LION RED MAIDEN | $4,000 | |
TARA Good | MDN | Jamie Bates | $0 | ||
|