10-12 | 11 Jul 92 | 1200m | MAJESTIC HORSE FLOATS 1200 | $15,000 | |
MATA Soft | OPN HCP | Vanessa Carey | $0 | ||
|
8-12 | 17 Jun 92 | 1200m | DB DRAUGHT SPRINT | $8,500 | |
EGMN Heavy | OPN HCP | Vanessa Carey | $0 | ||
|
14-14 | 9 May 92 | 1200m | HOTEL ALCAMO "1200" | $10,000 | |
WAIK Heavy | OPN HCP | Trudy Thornton | $0 | ||
|
9-15 | 21 Mar 92 | 1400m | SEATRANS "1400" | $14,000 | |
BOPL Good | OPN HCP | Rosie Ealden | $0 | ||
|
7-14 | 14 Mar 92 | 1200m | GREEN & MCCAHILL HANDICAP | $15,000 | |
PAER Good | OPN HCP | Vinnie Colgan | $0 | ||
|
6-9 | 15 Feb 92 | 1200m | TIMBERJACK HANDICAP | $15,000 | |
MATA Soft | OPN HCP | James Gillies | $0 | ||
|
5-7 | 8 Feb 92 | 1600m | NZ WINES & SPIRITS "GREYS" | $15,000 | |
WAIK Good | GREYS | Gary Grylls | $0 | ||
|
15-15 | 11 Jan 92 | 1400m | JACK BENNETT HANDICAP | $10,000 | |
AVON Good | OPN HCP | Joanne Pocock | $0 | ||
|
2-5 | 30 Dec 91 | 1200m | HAPPY TAV SPRINT | $7,500 | |
HAWK Soft | OPN HCP | Tarissa Macdonald | $1,500 | ||
|
12-16 | 11 Dec 91 | 1200m Group 2 | ![]() |
$40,000 | |
AVON Good | CONCORDE | Gary Grylls | $0 | ||
|
5-16 | 16 Nov 91 | 1400m Listed Race | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Vinnie Colgan | $0 | ||
|
4-8 | 9 Nov 91 | 1200m Listed Race | ![]() |
$20,000 | |
WAIK Heavy | OPN HCP | Trudy Thornton | $1,000 | ||
|
9-14 | 26 Oct 91 | 1200m Group 3 | ![]() |
$37,000 | |
ROTO Good | WFA STK | Gary Grylls | $0 | ||
|
12-13 | 23 Oct 91 | 1400m Listed Race | ![]() |
$25,000 | |
EGMN Good | WFA F&M | Gary Grylls | $0 | ||
|
16-17 | 28 Sep 91 | 1400m Group 2 | ![]() |
$60,000 | |
COUN Heavy | AUCK BRED | Gary Grylls | $0 | ||
|
4-12 | 10 Sep 91 | 1200m | MASTERS SPRINT | $12,000 | |
ROTO Soft | F&M | Gary Grylls | $600 | ||
|
10-14 | 25 May 91 | 1400m Listed Race | ![]() |
$16,000 | |
ROTO Soft | WFA F&M | Gary Grylls | $0 | ||
|
6-14 | 11 May 91 | 1200m | ASCOT "1200" | $15,000 | |
WAIK Soft | C1 | Gary Grylls | $0 | ||
|
13-16 | 27 Apr 91 | 1600m Listed Race | ![]() |
$35,000 | |
WAPA Soft | WFA F&M | Gary Grylls | $0 | ||
|
14-15 | 20 Apr 91 | 1400m | SEATRANS "1400" | $14,000 | |
BOPL Soft | C1 | Gary Grylls | $0 | ||
|
7-13 | 23 Mar 91 | 1400m Listed Race | ![]() |
$28,000 | |
BOPL Good | WFA F&M | Gary Grylls | $0 | ||
|
5-11 | 9 Mar 91 | 1200m | BLUE NILE "1200" | $9,000 | |
ROTO Good | C1 | Gary Grylls | $0 | ||
|
1-9 | 1 Mar 91 | 1150m | NRM FAVOURITTE SPRINT | $8,500 | |
WAPA Soft | C2 | , 1.06.77 | Yoshikazu Yokoyama | $5,525 | |
|
2-10 | 9 Feb 91 | 1600m | N.Z. WINES & SPIRITS "GREYS" | $15,000 | |
WAIK Good | WFA | Gary Grylls | $3,000 | ||
|
4-8 | 2 Feb 91 | 1150m | CEDAR LODGE MOTEL SPRINT | $9,000 | |
ROTO Heavy | C1 | Gary Grylls | $450 | ||
|
4-7 | 23 Jan 91 | 1400m | CORSON TYRES LTD HANDICAP | $7,000 | |
PBTC Good | C2 | Gary Grylls | $400 | ||
|
1-16 | 15 Jan 91 | 1400m | CARRINGTON HANDICAP | $9,500 | |
WAIK Good | C2 | , 1.22.66 | Gary Grylls | $6,175 | |
|
2-9 | 27 Dec 90 | 1200m | KEN CUMNER MOTORS SPRINT | $7,000 | |
ROTO Good | C2 | Gary Grylls | $1,400 | ||
|
5-12 | 22 Dec 90 | 1150m | EMPIRE ROSE HANDICAP | $8,500 | |
WAPA Good | C2 | Gary Grylls | $0 | ||
|
9-14 | 5 Dec 90 | 1200m | HOUGHTON HANDICAP | $12,000 | |
WAIK Good | C2 | Gary Grylls | $0 | ||
|
4-12 | 28 Nov 90 | 1300m | CARTER HOLT MALCOLMS SPRINT | $6,500 | |
BOPL Soft | C3 | Gary Grylls | $325 | ||
|
1-8 | 23 Nov 90 | 1200m | CAVENET HOUSE SPRINT | $5,300 | |
ROTO Soft | C3 | , 1.13.93 | Gary Grylls | $3,445 | |
|
13-14 | 10 Nov 90 | 1200m | MARK ROUGHTON BREAKFAST HANDICAP | $9,000 | |
WAIK Good | C3 | Gary Grylls | $0 | ||
|
5-7 | 3 Nov 90 | 1400m | DRATER TALADA 1400 | $6,750 | |
HAWK Good | C3 | Gary Grylls | $168 | ||
|
1-9 | 20 Oct 90 | 1200m | OWHATA SPRINT | $6,500 | |
ROTO Heavy | C3 | , 1.14.2 | Gary Grylls | $4,225 | |
|
10-12 | 14 Jul 90 | 1200m | JJ'S RESTAURANT HANDICAP | $7,500 | |
MATA Heavy | C3 | Linda Ballantyne | $0 | ||
|
11-13 | 30 Jun 90 | 1400m | MAJESTIC HORSE FLOATS PROGRESSIVE | $5,000 | |
WAPA Heavy | 0-2 WINS | Kaye Taylor | $0 | ||
|
4-13 | 23 Jun 90 | 1200m | RADIO PACIFIC | $6,000 | |
BOPL Heavy | C3 | Kaye Taylor | $300 | ||
|
15-15 | 26 May 90 | 1400m Listed Race | ![]() |
$18,000 | |
ROTO Heavy | WFA F&M | Trudy Thornton | $0 | ||
|
13-16 | 9 May 90 | 1200m | D B HANDICAP | $11,500 | |
MATA Soft | C3 | Trudy Thornton | $0 | ||
|
4-9 | 21 Apr 90 | 1200m | PLEASANTON STUD SPRINT | $10,000 | |
AUCK Heavy | 0-2 WINS | Lynda German | $500 | ||
|
12-13 | 10 Feb 90 | 1600m | JAMES SARTEN MEMORIAL | $6,500 | |
WAIK Good | 0-2 WINS | Linda Ballantyne | $0 | ||
|
2-10 | 3 Feb 90 | 1400m | PENNEY'S SOUVENIRS | $6,500 | |
ROTO Good | C3 | John Hayes | $1,300 | ||
|
6-13 | 13 Jan 90 | 1200m | T.H.C. WAIRAKEI HOTEL HANDICAP | $4,200 | |
TAUP Good | C3 | John Hayes | $0 | ||
|
11-13 | 8 Nov 89 | 1400m | TERMINUS HOTEL PROGRESSIVE | $7,400 | |
HAWK Good | 0-2 WINS | Craig Kennedy | $0 | ||
|
8-8 | 3 Oct 89 | 1600m | G.N. HILL AND CO QUALITY GRAIN AND SEED HANDICAP | $8,000 | |
MATA Soft | C3 | Paul Den Hertog | $0 | ||
|
6-12 | 13 Sep 89 | 1200m Group 3 | ![]() |
$50,000 | |
HAWK Heavy | 3YOF | Garry Phillips | $0 | ||
|
3-14 | 1 Sep 89 | 1150m | PINEX TIMBER PRODUCTS HANDICAP | $7,000 | |
WAPA Heavy | C3 | Craig Kennedy | $700 | ||
|
7-14 | 29 Jul 89 | 1200m | R.R. WEIR LTD JUVENILE | $10,000 | |
WAIK Heavy | 2YO | Paul Den Hertog | $0 | ||
|
6-15 | 30 Jun 89 | 1200m | THOMAS GEMTIME JEWELLERS SAPPHIRE | $12,000 | |
ROTO Heavy | 2YO | Paul Den Hertog | $0 | ||
|
8-17 | 17 May 89 | 1200m | SHIFNAL PRINCE JUVENILE | $25,000 | |
FOXT Soft | 2YO | Paul Den Hertog | $0 | ||
|
2-12 | 13 May 89 | 1200m | KINDERGARTEN HANDICAP | $10,000 | |
WAIK Soft | 2YO | Paul Den Hertog | $2,000 | ||
|
2-14 | 19 Apr 89 | 1200m | STAR BOARD JUVENILE | $10,000 | |
OTAK Soft | 2YO | Trudy Thornton | $2,000 | ||
|
4-14 | 28 Jan 89 | 880m | $15,000 | ||
AUCK Good | 2YOF | David Peake | $750 | ||
|
7-13 | 3 Dec 88 | 880m | $30,000 | ||
COUN Good | 2YOF | David Peake | $0 | ||
|
2-14 | 22 Nov 88 | 1050m | $4,500 | ||
MATA Good | MDN 2YO | Trudy Thornton | $900 | ||
|
10-13 | 29 Oct 88 | 990m | $8,200 | ||
ROTO Good | 2YO | Trudy Thornton | $0 | ||
|