14-14 | 19 Jun 92 | 1600m | THE PGG TRUST HANDICAP | $5,500 | |
ASHB Heavy | C3 | Jan Cameron | $0 | ||
|
13-14 | 5 Jun 92 | 1600m | MISS SOUTH CANTERBURY HANDICAP | $5,500 | |
TIMU Soft | C3 | Jan Cameron | $0 | ||
|
13-17 | 4 May 92 | 1400m | OUTRAM HOTEL HCP | $4,500 | |
OTAG Good | C3 | Terry Moseley | $0 | ||
|
10-11 | 11 Apr 92 | 1600m | ETA-RIPPLES 1600 | $5,500 | |
OTAG Good | C3 | Hamish Malcolm | $0 | ||
|
4-15 | 23 Mar 92 | 1600m | THE WHITESTONE HANDICAP | $5,000 | |
OAMU Good | C3 | Paul Falvey | $250 | ||
|
7-14 | 18 Feb 92 | 1600m | BRANSON'S HOTEL HANDICAP | $6,000 | |
OTAG Good | C3 | Paul Falvey | $0 | ||
|
11-15 | 6 Feb 92 | 1400m | TELEVISION NEW ZEALAND HANDICAP | $6,000 | |
CANT Good | C3 | Mark Barnsley | $0 | ||
|
4-9 | 27 Dec 91 | 1600m | TIMARU ENGINEERING SUPPLIES HDCP | $5,500 | |
TIMU Good | C3 | Paul Falvey | $275 | ||
|
3-12 | 5 Dec 91 | 1600m | HERTNON'S FINE FOODS HANDICAP | $5,500 | |
TIMU Good | C3 | Paul Falvey | $525 | ||
|
9-14 | 16 Nov 91 | 1400m | DANIEL LE BRUN HANDICAP | $10,000 | |
CANT Good | C4 | Paul Falvey | $0 | ||
|
4-12 | 13 Nov 91 | 1400m | SHADES TAVERN HANDICAP | $6,500 | |
CANT Soft | C4 | Paul Falvey | $350 | ||
|
2-16 | 26 Oct 91 | 1300m | REID FARMERS HANDICAP | $5,500 | |
GORE Soft | C3 | Paul Falvey | $1,100 | ||
|
11-13 | 21 Jun 91 | 1600m | THE PGG TRUST HANDICAP | $5,000 | |
ASHB Soft | C3 | Chris Johnson | $0 | ||
|
5-12 | 7 Jun 91 | 1600m | MISS SOUTH CANTERBURY HANDICAP | $5,400 | |
TIMU Soft | C3 | Chris Johnson | $135 | ||
|
4-14 | 25 May 91 | 1400m | THE REDCASTLE 1400 | $4,900 | |
OAMU Good | C3 | Chris Johnson | $245 | ||
|
5-14 | 5 Dec 90 | 1400m | PREMIER MARKETING & MANAGEMENT "1400" | $10,000 | |
WAIK Good | C3 | Tony Allan | $0 | ||
|
11-18 | 3 Nov 90 | 1400m | JIM & JOHN EVANS 1400 | $26,000 | |
COUN Good | C3 | Reese Jones | $0 | ||
|
2-13 | 13 Oct 90 | 1400m | AIR CALEDONIE INTERNATIONAL 1400 | $7,000 | |
AUCK Good | C3 | Tony Allan | $1,400 | ||
|
4-18 | 13 Jan 90 | 1600m | RADIO 2ZA HANDICAP | $10,000 | |
MTU Good | C3 | Maurice Campbell | $500 | ||
|
1-11 | 3 Jan 90 | 1600m | KAPONGA TAVERN GRADUATION | $6,500 | |
STRT Good | C3 | , 136 | Maurice Campbell | $4,225 | |
|
2-10 | 27 Dec 89 | 1400m | OUR COUNTESS HANDICAP | $6,000 | |
ROTO Good | C3 | Lance O'Sullivan | $1,200 | ||
|
2-16 | 20 Dec 89 | 1400m | IMPOSING HANDICAP | $8,000 | |
MATA Good | C3 | Greg Childs | $1,600 | ||
|
7-16 | 6 Dec 89 | 1400m | GLENROY STUD HANDICAP | $10,000 | |
WAIK Good | C3 | Reese Jones | $0 | ||
|
1-16 | 18 Nov 89 | 1400m | KALGOORLIE IMPROVERS | $12,000 | |
WAIK Good | C4 | , 1.22.82 | Reese Jones | $7,800 | |
|
2-14 | 11 Nov 89 | 1400m | MURRAY LINDSAY IMPROVERS | $6,500 | |
WAIK Good | C4 | Reese Jones | $1,300 | ||
|
3-15 | 3 Nov 89 | 1200m | THE GET OUT PROGRESSIVE | $6,000 | |
STRT Soft | 0-2 WINS | Maurice Campbell | $600 | ||
|
13-15 | 28 Oct 89 | 1200m | JOHN HENDERSON LTD SPRINT | $8,200 | |
ROTO Heavy | C4 | Reese Jones | $0 | ||
|
12-13 | 26 Aug 89 | 1200m | CORUBA SPRINT | $7,500 | |
AUCK Heavy | C4 | Reese Jones | $0 | ||
|
5-14 | 21 Dec 88 | 2030m | $5,000 | ||
MATA Good | C4 | Tony Allan | $0 | ||
|
10-14 | 7 Dec 88 | 1500m | $10,000 | ||
AUCK Good | 3YO | Tony Allan | $0 | ||
|
2-12 | 15 Nov 88 | 1575m | $10,000 | ||
AUCK Good | C4 | Mandy Hawkins | $2,000 | ||
|
11-17 | 2 Nov 88 | 1400m | $20,400 | ||
FGLD Good | 3YO | R B MCKAY | $0 | ||
|
11-11 | 8 Oct 88 | 1400m | $24,900 | ||
AUCK Heavy | 3YO | Peter Johnson | $0 | ||
|
4-14 | 27 Sep 88 | 1400m | $15,000 | ||
TROA Soft | 3YO | Grant Cooksley | $750 | ||
|
6-14 | 17 Sep 88 | 1200m Group 3 | ![]() |
$60,000 | |
WAIK Soft | 3YO | R B MCKAY | $0 | ||
|
3-14 | 26 Mar 88 | 1200m | $4,500 | ||
BOPL Soft | 2YO | R B MCKAY | $450 | ||
|
1-12 | 17 Mar 88 | 840m | $5,000 | ||
AUCK Soft | 2YO | , 50.06 | Lance O'Sullivan | $3,250 | |
|
2-14 | 23 Jan 88 | 880m | $6,000 | ||
COUN Good | 2YO | Shane Treweek | $1,200 | ||
|
2-12 | 29 Dec 87 | 880m | $10,000 | ||
AUCK Good | 2YO | Tony Allan | $2,000 | ||
|