10-16 | 16 May 92 | 1600m Listed Race | ![]() |
$15,000 | |
WAIK Soft | OPN HCP | Darrel Tarrant | $0 | ||
|
6-13 | 9 Nov 91 | 2200m | WAIKATO TIMES CUP TRIAL | $15,000 | |
WAIK Heavy | OPN HCP | Linda Ballantyne | $0 | ||
|
12-15 | 28 Oct 91 | 2300m Listed Race | ![]() |
$55,000 | |
WAIK Heavy | OPN HCP | Linda Ballantyne | $0 | ||
|
10-12 | 19 Oct 91 | 2200m | SPRING HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Linda Ballantyne | $0 | ||
|
9-15 | 5 Oct 91 | 1600m Listed Race | ![]() |
$25,000 | |
MATA Soft | OPN HCP | Linda Ballantyne | $0 | ||
|
1-16 | 26 Sep 91 | 1600m | TERRY BOOTH TOYOTA CAMRY HANDICAP | $10,000 | |
WAIK Heavy | RST OPN | , 1.46.35 | Darrel Tarrant | $6,500 | |
|
7-12 | 7 Sep 91 | 1400m | THE "A" TEAM 1400 | $12,000 | |
AUCK Heavy | OPN HCP | Linda Ballantyne | $0 | ||
|
9-10 | 24 Aug 91 | 1200m | AMERICAN INTERNATIONAL UNDERWRITERS SPRINT | $14,000 | |
AUCK Heavy | OPN HCP | Linda Ballantyne | $0 | ||
|
7-13 | 27 Apr 91 | 2000m | FAIRVIEW BMW DISTANCE | $8,500 | |
WAPA Soft | C2 | Linda Ballantyne | $0 | ||
|
3-12 | 20 Apr 91 | 1600m | ANGUS INN METRIC MILE | $7,950 | |
HAWK Good | C2 | Bruce Compton | $795 | ||
|
4-12 | 5 Apr 91 | 1600m | STRATFORD HANDICAP 1600 | $20,000 | |
STRT Soft | C1 | Linda Ballantyne | $1,000 | ||
|
14-16 | 16 Nov 90 | 2000m | DB NORTHLAND CUP | $15,000 | |
DARG Good | C2 | Linda Ballantyne | $0 | ||
|
16-16 | 9 Nov 90 | 2000m | LICHFIELD 2000 | $8,000 | |
AVON Good | C2 | Linda Ballantyne | $0 | ||
|
13-16 | 22 Oct 90 | 2100m | F R BODLE MEMORIAL | $35,000 | |
WAIK Soft | C1 | Linda Ballantyne | $0 | ||
|
1-14 | 6 Oct 90 | 2100m | NEW ZEALAND BREWERIES 2100 | $12,000 | |
AUCK Soft | C1 | , 2.16.89 | Brian Hibberd | $7,500 | |
|
5-14 | 25 Sep 90 | 2100m | TERRY BOOTH TOYOTA COROLLA HANDICAP | $8,500 | |
WAIK Soft | C2 | Linda Ballantyne | $0 | ||
|
1-10 | 14 Sep 90 | 2100m | CAMBRIDGE STUD 2100 | $7,000 | |
AUCK Soft | C3 | , 2.15.55 | Linda Ballantyne | $4,550 | |
|
7-13 | 7 Sep 90 | 2030m | WAIKATO STUD HANDICAP | $8,000 | |
MATA Soft | C3 | Linda Ballantyne | $0 | ||
|
3-16 | 31 Aug 90 | 1600m | BENCHMARK BUILDING SUPPLIES HANDICAP | $8,500 | |
WAPA Soft | C2 | Linda Ballantyne | $850 | ||
|
1-9 | 9 Aug 90 | 1200m | GROSVENOR HANDICAP | $7,000 | |
MATA Heavy | C3 | , 1.14.58 | Carl Henderson | $4,550 | |
|
7-16 | 16 Jun 90 | 2100m | STAR BOARD "2100" | $6,500 | |
WAIK Heavy | 0-2 WINS | Linda Ballantyne | $0 | ||
|
13-14 | 4 Jun 90 | 2100m | REMY MARTIN 2100 | $8,000 | |
AUCK Heavy | 0-2 WINS | Linda Ballantyne | $0 | ||
|
2-13 | 18 May 90 | 2000m | BURNSIDE 2000 | $8,000 | |
AVON Soft | 3YO | Linda Ballantyne | $1,600 | ||
|
6-16 | 11 May 90 | 1400m | FJ DARGAVILLE HANDICAP | $5,800 | |
DARG Good | 0-2 WINS | Linda Ballantyne | $0 | ||
|
3-11 | 28 Apr 90 | 1400m | WAIPA SUPPORTERS CLASSIC | $11,000 | |
WAPA Soft | 3YO | Linda Ballantyne | $1,100 | ||
|
6-13 | 25 Nov 89 | 2000m | BLANDFORD LODGE DERBY TRIAL | $30,000 | |
AUCK Soft | 3YO | Linda Ballantyne | $0 | ||
|
11-16 | 11 Nov 89 | 1400m Listed Race | ![]() |
$20,000 | |
WAIK Good | 3YO | Linda Ballantyne | $0 | ||
|
1-9 | 23 Oct 89 | 1600m | LION BROWN "1600" | $12,000 | |
WAIK Heavy | 3YO | , 1.48.67 | Linda Ballantyne | $7,800 | |
|
5-18 | 11 Oct 89 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Soft | 3YO | Linda Ballantyne | $2,500 | ||
|
3-10 | 19 Sep 89 | 1400m | GILBEY'S GIN GUINEAS TRIAL | $15,000 | |
TROA Heavy | 3YO | P G Tims | $1,500 | ||
|
6-14 | 28 Jul 89 | 1200m | AUCKLAND THOROUGHBRED BREEDERS PLATE | $20,000 | |
WHAN Soft | 2YO | Linda Ballantyne | $0 | ||
|
1-14 | 22 Jul 89 | 1150m | STAR WAY JUVENILE | $6,000 | |
WAPA Soft | 2YO | , 1.11.6 | Linda Ballantyne | $3,900 | |
|
6-16 | 20 Jun 89 | 1200m | MOTHER GOOSE NURSERY | $6,000 | |
COUN Heavy | MDN 2YO | Linda Ballantyne | $0 | ||
|