10-13 | 12 Jun 93 | 1800m | $9,288 | ||
GCST Good | WLTR | A RUSSELL | $0 | ||
|
18-18 | 5 Jun 93 | 1500m Listed Race | $46,438 | ||
E FM Good | QANTASLRCH | Larry Cassidy | $0 | ||
|
6-14 | 22 May 93 | 1600m | $33,833 | ||
E FM Good | OPEN HCP | Larry Cassidy | $0 | ||
|
4-9 | 26 Apr 93 | 1600m | $27,199 | ||
E FM Good | OPEN HCP | Brian York | $1,327 | ||
|
10-13 | 12 Apr 93 | 2000m | FEILDING HERALD CUP | $10,000 | |
FGLD Soft | OPN HCP | Tracked leader,5th top,folded quickly | E E Jillings | $0 | |
|
2-18 | 27 Mar 93 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | OPN HCP | Chased leader,led 300,cut back | Jim Walker | $5,000 | |
|
4-9 | 20 Mar 93 | 1400m | MANHATTAN MENS APPAREL HANDICAP | $8,000 | |
MTU Good | OPN HCP | Flanked leader,led turn,beaten 200 | Kane Smith | $400 | |
|
8-11 | 23 Jan 93 | 1600m Listed Race | ![]() |
$10,000 | |
WELL Good | OPN HCP | Trailed 2nd,chall 300,battled away | Larry Cassidy | $0 | |
|
6-13 | 12 Jan 93 | 2000m | BAYER NZ OPEN HANDICAP | $10,000 | |
PBTC Good | OPN HCP | Soon led,headed turn,weakened | Brent Phillips | $0 | |
|
8-13 | 26 Dec 92 | 1600m | LION BROWN 1600 | $10,000 | |
MTU Soft | OPN HCP | Worked to front,ran wide turn,compounded | Brent Phillips | $0 | |
|
12-14 | 6 Dec 92 | 1400m | ANDERSON CONSULTING HANDICAP | $12,500 | |
WELL Soft | OPN HCP | 7th early,up wide top,chall turn,stopped | Kane Smith | $0 | |
|
3-12 | 22 Nov 92 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Set strong pace,headed 250,wilted | Brent Phillips | $2,500 | |
|
1-14 | 4 Nov 92 | 1400m | PROPERTY BROKERS 1400 | $7,500 | |
FGLD Good | RST OPN | Streaked out to big lead,no trouble, 1.22.4 | Kane Smith | $4,685 | |
|
6-16 | 25 Apr 92 | 1600m Group 3 | ![]() |
$25,000 | |
CANT Good | BOOTH STK | Grant Davison | $0 | ||
|
9-14 | 20 Apr 92 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Good | AIRNZ HCP | Larry Cassidy | $0 | ||
|
9-12 | 2 Apr 92 | 2200m | GOODMAN/NEWMAN FAMILIES NELSON CUP | $10,000 | |
NELS Good | OPN HCP | David Walsh | $0 | ||
|
1-6 | 27 Mar 92 | 2025m | DB DRAUGHT MARLBOROUGH CUP | $10,000 | |
MLBH Good | OPN HCP | , 2.02.03 | Larry Cassidy | $6,250 | |
|
7-9 | 14 Mar 92 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Soft | CAPT COOK | Brian Hibberd | $0 | ||
|
2-13 | 19 Feb 92 | 1600m | MANAWATU FARM CENTRE RANGITIKEI GOLD CUP | $15,000 | |
MTU Good | OPN HCP | Larry Cassidy | $3,000 | ||
|
15-15 | 11 Feb 92 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | LIONBROWN | Larry Cassidy | $0 | ||
|
13-15 | 25 Jan 92 | 1600m Group 1 | ![]() |
$80,000 | |
WELL Soft | THORNDON | Larry Cassidy | $0 | ||
|
2-9 | 8 Jan 92 | 1200m | ALL STARS W.F.A. SPRINT | $20,000 | |
WODV Good | WFA | Larry Cassidy | $4,000 | ||
|
11-12 | 10 Aug 91 | 1820m | $46,115 | ||
E FM Good | EXHIBITION | M SCHUMACHER | $0 | ||
|
5-9 | 31 Jul 91 | 1400m | $9,743 | ||
E FM Good | WLTR | M SCHUMACHER | $0 | ||
|
2-14 | 20 Jul 91 | 1600m | $100,673 | ||
E FM Good | TATTS MILE | Larry Cassidy | $19,485 | ||
|
11-11 | 13 Jul 91 | 1400m | $98,834 | ||
E FM Good | ASCOT HCP | Larry Cassidy | $0 | ||
|
16-20 | 8 Jun 91 | 1400m | $714,450 | ||
E FM Heavy | STRADBROKE | Larry Cassidy | $0 | ||
|
1-10 | 25 May 91 | 1400m | $32,995 | ||
E FM Soft | WLTR | , 1.24.9 | Larry Cassidy | $21,953 | |
|
9-9 | 11 May 91 | 1400m | $131,199 | ||
E FM Good | BYRNE HART | Larry Cassidy | $0 | ||
|
3-8 | 9 Mar 91 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Good | WFA | Brent Phillips | $10,000 | ||
|
1-13 | 2 Mar 91 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | C1 | , 1.36.32 | Brent Phillips | $26,000 | |
|
1-13 | 23 Feb 91 | 1400m | OLDFIELDS SPRINT | $10,000 | |
WAIR Good | C1 | , 1.21.66 | Brent Phillips | $6,500 | |
|
4-18 | 26 Jan 91 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Soft | THORNDON | Brent Phillips | $5,000 | ||
|
1-10 | 9 Jan 91 | 1400m | DUDLEY ARMS TAVERN HANDICAP | $7,500 | |
WODV Good | C2 | , 1.22.33 | Brent Phillips | $4,880 | |
|
1-11 | 5 Jan 91 | 1400m | TE AHU A TURANGA MARAE SPRINT | $8,000 | |
WODV Good | C2 | , 1.22.19 | Brent Phillips | $5,200 | |
|
2-11 | 22 Dec 90 | 1600m | AWAPUNI VETERINARY SERVICES PLATE | $12,000 | |
MTU Good | C2 WFA | Brent Phillips | $2,400 | ||
|
10-14 | 5 Dec 90 | 1200m | HOUGHTON HANDICAP | $12,000 | |
WAIK Good | C2 | Brent Phillips | $0 | ||
|
2-12 | 10 Nov 90 | 1200m Group 3 | ![]() |
$50,000 | |
CANT Good | C1 | Larry Cassidy | $10,000 | ||
|
1-9 | 21 Apr 90 | 1400m | HORLICKS 1400 | $6,000 | |
FGLD Soft | C3 | , 1.23.9 | Brent Phillips | $3,900 | |
|
1-12 | 5 Apr 90 | 1400m | JARDEN MORGAN IMPROVERS | $5,000 | |
NELS Good | C4 | , 1.22.5 | Brent Phillips | $3,125 | |
|
3-13 | 30 Mar 90 | 1410m | IGT IMPROVERS | $5,000 | |
MLBH Good | C4 | Brent Phillips | $500 | ||
|
1-14 | 28 Mar 90 | 1410m | MAJESTIC HORSE FLOATS 1410 | $5,000 | |
MLBH Good | C4 | , 1.23.8 | Brent Phillips | $3,125 | |
|
2-10 | 29 Dec 89 | 1200m | HASTINGS GOLF CLUB IMPROVERS | $5,800 | |
HAWK Good | C4 | Grant Cooksley | $1,160 | ||
|
2-12 | 13 Dec 89 | 1200m | IADES HANDICAP | $6,000 | |
OTAK Good | 0-2 WINS | Brent Phillips | $1,200 | ||
|
2-15 | 11 Nov 89 | 1200m | GLOUCESTER HANDICAP | $9,000 | |
CANT Good | 0-2 WINS | Larry Cassidy | $1,800 | ||
|
2-17 | 8 Nov 89 | 1200m | THE PALATABLE | $7,500 | |
CANT Good | C4 | Larry Cassidy | $1,500 | ||
|
1-14 | 28 Oct 89 | 1400m | BROWNIES MATTRESS SERVICE MAIDEN | $7,000 | |
MOTU Soft | MDN | , 1.25.3 | Brent Phillips | $4,400 | |
|