8-11 | 5 Sep 90 | 1200m | KAIPARA TAVERN MAIDEN | $5,000 | |
AVON Heavy | MDN 4YO | Alwin Tweedie | $0 | ||
|
11-16 | 27 Jun 90 | 1300m | MILLION DOLLAR BACON & HAM 1300 MAIDEN | $6,000 | |
COUN Heavy | MDN | Lance O'Sullivan | $0 | ||
|
13-13 | 9 Jun 90 | 1400m | JUNE MAIDEN | $5,000 | |
AUCK Heavy | MDN | Peter Fearon | $0 | ||
|
6-14 | 18 May 90 | 1400m | SUMMIT MAIDEN NO 1 | $4,500 | |
AVON Soft | MDN | Lance O'Sullivan | $0 | ||
|
12-17 | 8 May 90 | 1200m | A.W. GLENNIE MAIDEN | $4,700 | |
PBTC Good | MDN | Bruce Herd | $0 | ||
|
7-16 | 5 May 90 | 1200m | LEI CATERERS MAIDEN NO.1 | $4,700 | |
PBTC Good | MDN | Peter Fearon | $0 | ||
|
5-13 | 6 Apr 90 | 1200m | SETTLERS TAVERN MAIDEN | $5,000 | |
WHAN Good | MDN | Reese Jones | $0 | ||
|
3-12 | 23 Mar 90 | 1200m | RON FERGUSON MAIDEN | $5,000 | |
WHAN Good | MDN | Reese Jones | $500 | ||
|
8-14 | 28 Dec 89 | 1400m | COCA COLA MAIDEN | $6,000 | |
AUCK Good | MDN | Linda Ballantyne | $0 | ||
|
7-15 | 22 Dec 89 | 1200m | CITY HOME LAUNDRY MAIDEN | $5,000 | |
AVON Soft | MDN | Linda Ballantyne | $0 | ||
|
9-14 | 15 Dec 89 | 1200m | MIDDLE OF THE ROAD MAIDEN | $5,500 | |
WAIK Good | MDN | Bruce Compton | $0 | ||
|
8-14 | 30 Nov 89 | 1300m | BENCHMARK MAIDEN | $5,500 | |
AUCK Soft | MDN | Grant Cooksley | $0 | ||
|
11-11 | 4 Nov 89 | 1600m Group 1 | ![]() |
$150,000 | |
CANT Good | 3YOF | Ron McCann | $0 | ||
|
5-14 | 28 Oct 89 | 1400m | BROWNIES MATTRESS SERVICE MAIDEN | $7,000 | |
MOTU Soft | MDN | Chris O'Brien | $150 | ||
|
6-10 | 23 Oct 89 | 1600m | BEEFEATER GIN CANTERBURY 1600 | $17,500 | |
NCRC Heavy | 3YO | Chris O'Brien | $0 | ||
|
13-16 | 11 Oct 89 | 1400m | WRIGHTSON BLOODSTOCK AIRFREIGHT 1400 | $6,000 | |
AUCK Soft | MDN | Peter Johnson | $0 | ||
|
3-13 | 28 Sep 89 | 1300m | ELLERSLIE FUNCTION CENTRE MAIDEN | $6,000 | |
AUCK Soft | MDN | Gary Stewart | $600 | ||
|
6-13 | 21 Sep 89 | 1400m | RED TEMPO MAIDEN | $5,000 | |
AVON Soft | MDN | Grant Cooksley | $0 | ||
|
5-13 | 6 Sep 89 | 1200m | ELM MAIDEN | $5,000 | |
AVON Soft | MDN 3YO | Janette Liefting | $120 | ||
|
5-12 | 1 Apr 89 | 1200m | 2YO F | $10,000 | |
AUCK Good | 2YOF | David Johnson | $0 | ||
|
7-11 | 17 Mar 89 | 840m | FAI (NZ) INSURANCE LTD 840 | $6,000 | |
AUCK Good | MDN 2YO | Lisa Cropp | $0 | ||
|
5-10 | 11 Feb 89 | 1200m | $4,400 | ||
WROA Good | 2YO | P DEN HERTOG | $0 | ||
|
13-13 | 3 Dec 88 | 880m | $30,000 | ||
COUN Good | 2YOF | Debbie Taylor | $0 | ||
|