﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="53165" date="2024-11-12" jetbet="2" track="Te Aroha" dayType="Industry" meetingType="Race" club="Racing Te Aroha" name="RACING TE AROHA 12 NOV" trackCondition="Soft" trackConditionScale="5">
	<trackConditions scale="5" condition="Soft" weather="Fine" rail="True | 9mm Rain Last 7 Days | 1mm Rain Last 24 Hours" />
	<races>
		<race id="227793" number="1" group="" type="Flat" distance="1150" class="MDN 3YO" name="WOBURN FARM 1150" stake="18500.00" time="12:46:00" noallowances="N" minweight="">
			<classParameters age="3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="433918" toteNumber="2" barrier="9" name="Willydoit" age="3" gender="g" weight="57.50" finishingposition="3" actualtime="1.07.66" last600mtime="0.33.09" decimalmargin="1.20" traditionalmargin="1/2 LEN" trainer="Shaun &amp; Emma Clotworthy" trainerLocation="Byerley Park" startingPriceWin="2.10" startingPricePlace="1.00" stake="1665.00">
					<jockey name="Masa Hashizume" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="304873" sire="TARZINO (NZ) 2012" damid="365752" dam="WILLAMETTE (AUS) 2011" />
				</runner>
				<runner id="443503" toteNumber="3" barrier="5" name="Ribkraka" age="3" gender="g" weight="57.50" finishingposition="1" actualtime="1.07.48" last600mtime="0.33.66" decimalmargin="" traditionalmargin="SHORT NECK" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="4.40" startingPricePlace="1.60" stake="10360.00">
					<jockey name="Kevin Stott" carried="57.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="294966" dam="TICKLE ME (NZ) 2011" />
				</runner>
				<runner id="435405" toteNumber="5" barrier="8" name="Paddy The Farmer" age="3" gender="g" weight="57.50" finishingposition="7" actualtime="1.08.61" last600mtime="0.33.51" decimalmargin="7.20" traditionalmargin="" trainer="Reece Cole" trainerLocation="Matamata" startingPriceWin="23.10" startingPricePlace="0.00" stake="370.00">
					<jockey name="Craig Grylls" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band, Tongue Tie" />
					<pedigree sireid="293403" sire="OCEAN EMPEROR (NZ) 2011" damid="326677" dam="PEAK PERFORMER (AUS) 2011" />
				</runner>
				<runner id="436910" toteNumber="6" barrier="4" name="By Her Rules" age="3" gender="f" weight="55.50" finishingposition="5" actualtime="1.08.03" last600mtime="0.33.53" decimalmargin="3.50" traditionalmargin="3 1/2 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="6.40" startingPricePlace="0.00" stake="370.00">
					<jockey name="Michael McNab" carried="55.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Shadow Roll, Tongue Tie" />
					<pedigree sireid="293993" sire="KERMADEC (NZ) 2011" damid="338562" dam="EMPRESS CIXI (GB) 2011" />
				</runner>
				<runner id="428681" toteNumber="7" barrier="3" name="Astoria Brooke" age="3" gender="f" weight="55.50" finishingposition="4" actualtime="1.07.75" last600mtime="0.34.01" decimalmargin="1.70" traditionalmargin="1 3/4 LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="8.80" startingPricePlace="0.00" stake="925.00">
					<jockey name="Joe Doyle" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Barrier Blanket" />
					<pedigree sireid="368419" sire="AMERICAN PHAROAH (USA) 2012" damid="328354" dam="ASTOR (NZ) 2014" />
				</runner>
				<runner id="436708" toteNumber="9" barrier="6" name="Jessie Jay" age="3" gender="f" weight="55.50" finishingposition="6" actualtime="1.08.57" last600mtime="0.33.81" decimalmargin="7.00" traditionalmargin="" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="29.80" startingPricePlace="0.00" stake="370.00">
					<jockey name="Courtney Barnes" carried="55.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="410421" sire="TEN SOVEREIGNS (IRE) 2016" damid="305997" dam="LA CASONA (NZ) 2012" />
				</runner>
				<runner id="430464" toteNumber="11" barrier="1" name="Approaching" age="3" gender="f" weight="55.50" finishingposition="8" actualtime="1.08.71" last600mtime="0.34.57" decimalmargin="7.70" traditionalmargin="" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="18.20" startingPricePlace="0.00" stake="370.00">
					<jockey name="George Rooke" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="382955" sire="IMPENDING (AUS) 2013" damid="345578" dam="SEXY PINS (NZ) 2015" />
				</runner>
				<runner id="425008" toteNumber="12" barrier="7" name="Love Symbol" age="3" gender="f" weight="55.50" finishingposition="2" actualtime="1.07.53" last600mtime="0.33.46" decimalmargin="0.20" traditionalmargin="1 LEN" trainer="Lance Noble" trainerLocation="Karaka" startingPriceWin="10.00" startingPricePlace="2.00" stake="3330.00">
					<jockey name="Warren Kennedy" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Barrier Blanket" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="273700" dam="LOVETESSA (NZ) 2009" />
				</runner>
			</runners>
		</race>
		<race id="228470" number="2" group="" type="Flat" distance="1150" class="MDN 3YO" name="KILGRAVIN LODGE 1150" stake="18500.00" time="13:18:00" noallowances="N" minweight="">
			<classParameters age="3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="427654" toteNumber="1" barrier="6" name="Montana Bay" age="3" gender="g" weight="57.50" finishingposition="2" actualtime="1.07.70" last600mtime="0.34.02" decimalmargin="0.20" traditionalmargin="3/4 LEN" trainer="Stephen Ralph" trainerLocation="Te Awamutu" startingPriceWin="23.40" startingPricePlace="5.90" stake="3330.00">
					<jockey name="Tegan Newman" carried="57.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band" />
					<pedigree sireid="314702" sire="THUNDER DOWN UNDER (AUS) 2012" damid="251117" dam="MONARCH (NZ) 2006" />
				</runner>
				<runner id="428641" toteNumber="2" barrier="1" name="Brego" age="3" gender="g" weight="57.50" finishingposition="6" actualtime="1.08.15" last600mtime="0.33.73" decimalmargin="3.80" traditionalmargin="" trainer="Shelley Hale" trainerLocation="Cambridge" startingPriceWin="12.60" startingPricePlace="0.00" stake="370.00">
					<jockey name="Sam Weatherley" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="364774" sire="BELARDO (IRE) 2012" damid="281648" dam="DWANDAOFU (NZ) 2010" />
				</runner>
				<runner id="435335" toteNumber="3" barrier="7" name="He's The Fonz" age="3" gender="g" weight="57.50" finishingposition="8" actualtime="1.08.38" last600mtime="0.34.45" decimalmargin="5.00" traditionalmargin="" trainer="Bruce Wallace &amp; Grant Cooksley" trainerLocation="Byerley Park" startingPriceWin="17.90" startingPricePlace="0.00" stake="370.00">
					<jockey name="Kevin Stott" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="423410" sire="THE ALFONSO (AUS) 2010" damid="243703" dam="BELLA RENZA (NZ) 2004" />
				</runner>
				<runner id="427730" toteNumber="4" barrier="11" name="My Faith" age="3" gender="g" weight="57.50" finishingposition="11" actualtime="1.08.94" last600mtime="0.34.42" decimalmargin="8.00" traditionalmargin="" trainer="Peter Lock" trainerLocation="Te Aroha" startingPriceWin="16.40" startingPricePlace="0.00" stake="0.00">
					<jockey name="Courtney Barnes" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Tongue Tie (1st time)" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="231256" dam="LOVE DIAMONDS (AUS) 2002" />
				</runner>
				<runner id="434028" toteNumber="5" barrier="3" name="Para Para" age="3" gender="f" weight="55.50" finishingposition="3" actualtime="1.07.80" last600mtime="0.33.87" decimalmargin="1.00" traditionalmargin="2 1/2 LEN" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="3.70" startingPricePlace="1.50" stake="1665.00">
					<jockey name="Joe Doyle" carried="55.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="422739" sire="EXCEEDANCE (AUS) 2016" damid="424338" dam="ALEXANDRETTA (AUS) 2015" />
				</runner>
				<runner id="439948" toteNumber="6" barrier="2" name="Clear Conscience (AUS)" age="3" gender="f" weight="55.50" finishingposition="7" actualtime="1.08.33" last600mtime="0.34.20" decimalmargin="4.80" traditionalmargin="" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="6.20" startingPricePlace="0.00" stake="370.00">
					<jockey name="Matt Cartwright" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="422807" sire="ALABAMA EXPRESS (AUS) 2016" damid="309030" dam="INNER PEACE (NZ) 2012" />
				</runner>
				<runner id="427139" toteNumber="7" barrier="8" name="Karyon" age="3" gender="f" weight="55.50" finishingposition="4" actualtime="1.08.13" last600mtime="0.34.43" decimalmargin="3.50" traditionalmargin="NOSE" trainer="Team Rogerson" trainerLocation="Tuhikaramea" startingPriceWin="33.90" startingPricePlace="0.00" stake="925.00">
					<jockey name="Bailey Rogerson" carried="53.50" difference="2.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="324863" sire="FERRANDO (NZ) 2013" damid="265305" dam="HASTA LA BRAHMA (NZ) 2008" />
				</runner>
				<runner id="434151" toteNumber="8" barrier="10" name="Litteral" age="3" gender="f" weight="55.50" finishingposition="9" actualtime="1.08.45" last600mtime="0.34.27" decimalmargin="5.30" traditionalmargin="" trainer="Ken &amp; Bev Kelso" trainerLocation="Matamata" startingPriceWin="5.90" startingPricePlace="0.00" stake="370.00">
					<jockey name="Sam Spratt" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="362530" dam="WITH JOY (NZ) 2016" />
				</runner>
				<runner id="449858" toteNumber="9" barrier="4" name="Venetian (AUS)" age="3" gender="f" weight="55.50" finishingposition="5" actualtime="1.08.14" last600mtime="0.33.76" decimalmargin="3.60" traditionalmargin="HEAD" trainer="Lance Noble" trainerLocation="Karaka" startingPriceWin="5.90" startingPricePlace="0.00" stake="370.00">
					<jockey name="Warren Kennedy" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="414197" sire="CASTELVECCHIO (AUS) 2016" damid="449859" dam="LIVING ROCKS (AUS) 2016" />
				</runner>
				<runner id="430466" toteNumber="10" barrier="5" name="Massari" age="3" gender="f" weight="55.50" finishingposition="10" actualtime="1.08.46" last600mtime="0.34.32" decimalmargin="5.40" traditionalmargin="" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="12.10" startingPricePlace="0.00" stake="370.00">
					<jockey name="Masa Hashizume" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="336013" dam="TRISCILLA (NZ) 2014" />
				</runner>
				<runner id="450002" toteNumber="11" barrier="9" name="Our Allie Be (AUS)" age="3" gender="f" weight="55.50" finishingposition="1" actualtime="1.07.69" last600mtime="0.33.11" decimalmargin="" traditionalmargin="HEAD" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="14.50" startingPricePlace="3.30" stake="10360.00">
					<jockey name="Craig Grylls" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="414197" sire="CASTELVECCHIO (AUS) 2016" damid="450003" dam="SMART MANOEUVRE (AUS) 2013" />
				</runner>
			</runners>
		</race>
		<race id="228471" number="3" group="" type="Flat" distance="1150" class="MDN 3YO" name="KB BLOODSTOCK 1150" stake="18500.00" time="13:49:00" noallowances="N" minweight="">
			<classParameters age="3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="436937" toteNumber="2" barrier="1" name="City Of Angels" age="3" gender="g" weight="57.50" finishingposition="10" actualtime="1.08.51" last600mtime="0.34.24" decimalmargin="8.40" traditionalmargin="" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="21.70" startingPricePlace="0.00" stake="370.00">
					<jockey name="Courtney Barnes" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="291339" sire="VESPA (NZ) 2011" damid="286193" dam="CANTINA (NZ) 2010" />
				</runner>
				<runner id="426436" toteNumber="3" barrier="4" name="Embossed" age="3" gender="g" weight="57.50" finishingposition="3" actualtime="1.08.07" last600mtime="0.33.90" decimalmargin="6.00" traditionalmargin="NECK" trainer="Chris Wood" trainerLocation="Cambridge" startingPriceWin="9.40" startingPricePlace="2.10" stake="1665.00">
					<jockey name="Sam Spratt" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="325619" dam="ANGELINE (NZ) 2013" />
				</runner>
				<runner id="436268" toteNumber="4" barrier="8" name="Ezellohar" age="3" gender="g" weight="57.50" finishingposition="6" actualtime="1.08.20" last600mtime="0.34.24" decimalmargin="6.70" traditionalmargin="" trainer="Fred &amp; Lindsay Cornege" trainerLocation="Cambridge" startingPriceWin="34.50" startingPricePlace="0.00" stake="370.00">
					<jockey name="Kevin Stott" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="325257" dam="BLUE SHADOW (NZ) 2013" />
				</runner>
				<runner id="427970" toteNumber="5" barrier="7" name="Volunteer" age="3" gender="g" weight="57.50" finishingposition="5" actualtime="1.08.13" last600mtime="0.34.01" decimalmargin="6.40" traditionalmargin="NECK" trainer="Graham Richardson &amp; Rogan Norvall" trainerLocation="Matamata" startingPriceWin="15.50" startingPricePlace="0.00" stake="370.00">
					<jockey name="George Rooke" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="272851" dam="A TOUCH OF RUBY (NZ) 2009" />
				</runner>
				<runner id="436062" toteNumber="6" barrier="6" name="Celestial Wonder (AUS)" age="3" gender="f" weight="55.50" finishingposition="1" actualtime="1.07.22" last600mtime="0.33.55" decimalmargin="" traditionalmargin="4 1/2 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="1.40" startingPricePlace="1.00" stake="10360.00">
					<jockey name="Michael McNab" carried="55.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nasal Strip (1st time), Tongue Tie" />
					<pedigree sireid="302103" sire="XTRAVAGANT (NZ) 2012" damid="350947" dam="METEORIC LASS (AUS) 2014" />
				</runner>
				<runner id="429857" toteNumber="7" barrier="10" name="Miriam" age="3" gender="f" weight="55.50" finishingposition="2" actualtime="1.07.88" last600mtime="0.34.16" decimalmargin="4.50" traditionalmargin="1 1/2 LEN" trainer="Stephen Autridge" trainerLocation="Matamata" startingPriceWin="24.60" startingPricePlace="3.60" stake="3330.00">
					<jockey name="Craig Grylls" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit" />
					<pedigree sireid="410256" sire="SUPER SETH (AUS) 2016" damid="364767" dam="KIM DYNASTY (AUS) 2009" />
				</runner>
				<runner id="431637" toteNumber="8" barrier="3" name="She's All That" age="3" gender="f" weight="55.50" finishingposition="4" actualtime="1.08.12" last600mtime="0.34.23" decimalmargin="6.30" traditionalmargin="1/2 HEAD" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="9.20" startingPricePlace="0.00" stake="925.00">
					<jockey name="Masa Hashizume" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="376139" dam="IMADREAMER (NZ) 2017" />
				</runner>
				<runner id="427079" toteNumber="9" barrier="2" name="Instinct" age="3" gender="f" weight="55.50" finishingposition="9" actualtime="1.08.49" last600mtime="0.34.60" decimalmargin="8.20" traditionalmargin="" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="36.80" startingPricePlace="0.00" stake="370.00">
					<jockey name="Joe Doyle" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="334409" dam="INSIGHT (NZ) 2014" />
				</runner>
				<runner id="432098" toteNumber="10" barrier="9" name="Vadahi" age="3" gender="f" weight="55.50" finishingposition="8" actualtime="1.08.44" last600mtime="0.33.87" decimalmargin="8.00" traditionalmargin="" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="32.10" startingPricePlace="0.00" stake="370.00">
					<jockey name="Jasmine Fawcett" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="320051" dam="MANGAROA FIRE (NZ) 2013" />
				</runner>
				<runner id="432066" toteNumber="11" barrier="5" name="Vieni Su" age="3" gender="f" weight="55.50" finishingposition="7" actualtime="1.08.24" last600mtime="0.34.57" decimalmargin="7.00" traditionalmargin="" trainer="Barbara Kennedy" trainerLocation="Byerley Park" startingPriceWin="17.50" startingPricePlace="0.00" stake="370.00">
					<jockey name="Warren Kennedy" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="261429" dam="SANS SOUCI (NZ) 2007" />
				</runner>
			</runners>
		</race>
		<race id="227792" number="4" group="" type="Flat" distance="1100" class="MDN" name="OHUKIA LODGE 1100" stake="18500.00" time="14:24:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="414220" toteNumber="1" barrier="4" name="Beast Of Burden" age="4" gender="g" weight="58.50" finishingposition="1" actualtime="1.03.73" last600mtime="0.33.03" decimalmargin="" traditionalmargin="1 LEN" trainer="Chad Ormsby" trainerLocation="Cambridge" startingPriceWin="2.60" startingPricePlace="1.20" stake="10360.00">
					<jockey name="Tayla Mitchell" carried="57.50" difference="1.00" />
					<rating domestic="55" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers, Nasal Strip" />
					<pedigree sireid="290223" sire="TURN ME LOOSE (NZ) 2011" damid="260513" dam="LADY KIPLING (NZ) 2007" />
				</runner>
				<runner id="422205" toteNumber="4" barrier="9" name="Mivirgo" age="4" gender="g" weight="58.50" finishingposition="13" actualtime="1.07.09" last600mtime="0.34.63" decimalmargin="19.50" traditionalmargin="" trainer="Scott Wenn" trainerLocation="Te Aroha" startingPriceWin="19.70" startingPricePlace="0.00" stake="0.00">
					<jockey name="Sam Spratt" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race on, Approved Plates, Lugging Bit" />
					<pedigree sireid="291339" sire="VESPA (NZ) 2011" damid="319979" dam="MARISSA (NZ) 2013" />
				</runner>
				<runner id="399262" toteNumber="5" barrier="8" name="Sky Do" age="5" gender="g" weight="58.50" finishingposition="5" actualtime="1.04.50" last600mtime="0.34.25" decimalmargin="5.20" traditionalmargin="LONG NECK" trainer="Graham Richardson &amp; Rogan Norvall" trainerLocation="Matamata" startingPriceWin="4.10" startingPricePlace="0.00" stake="370.00">
					<jockey name="Warren Kennedy" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364774" sire="BELARDO (IRE) 2012" damid="290484" dam="STEEL ROSE (NZ) 2011" />
				</runner>
				<runner id="432983" toteNumber="6" barrier="5" name="The Felon" age="4" gender="g" weight="58.50" finishingposition="10" actualtime="1.05.51" last600mtime="0.34.03" decimalmargin="10.70" traditionalmargin="" trainer="Tim &amp; Margaret Carter" trainerLocation="Cambridge" startingPriceWin="33.70" startingPricePlace="0.00" stake="370.00">
					<jockey name="Lynsey Satherley" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="337145" dam="MISS WHIRL (AUS) 2001" />
				</runner>
				<runner id="403831" toteNumber="7" barrier="14" name="Smashing Sister" age="5" gender="m" weight="56.50" finishingposition="7" actualtime="1.04.92" last600mtime="0.33.34" decimalmargin="7.60" traditionalmargin="" trainer="Darrel Lang" trainerLocation="Cambridge" startingPriceWin="9.10" startingPricePlace="0.00" stake="370.00">
					<jockey name="Craig Grylls" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Concussion Plates (Front) on, Lugging Bit, Blinkers" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="213951" dam="FORTELO (AUS) 1999" />
				</runner>
				<runner id="415925" toteNumber="8" barrier="13" name="Highgrass" age="4" gender="m" weight="56.50" finishingposition="2" actualtime="1.03.87" last600mtime="0.33.10" decimalmargin="1.00" traditionalmargin="2 1/2 LEN" trainer="Gavin Opie" trainerLocation="Te Aroha" startingPriceWin="29.50" startingPricePlace="6.50" stake="3330.00">
					<jockey name="George Rooke" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Norton Bit (1st time)" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="287635" dam="BLUEGRASS (AUS) 2004" />
				</runner>
				<runner id="394152" toteNumber="9" barrier="1" name="Waiterimu" age="6" gender="m" weight="56.50" finishingposition="9" actualtime="1.05.45" last600mtime="0.34.65" decimalmargin="10.40" traditionalmargin="" trainer="Emma Faber" trainerLocation="Te Aroha" startingPriceWin="19.00" startingPricePlace="0.00" stake="370.00">
					<jockey name="Kelly Myers" carried="56.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Barrier Blindfold, Approved Plates, Lugging Bit, Ear Covers (1st time), Tongue Tie" />
					<pedigree sireid="365113" sire="RAGEESE (AUS) 2012" damid="269085" dam="VERONICA HALL (NZ) 2008" />
				</runner>
				<runner id="409762" toteNumber="10" barrier="11" name="Adlerian" age="5" gender="m" weight="56.50" finishingposition="8" actualtime="1.05.08" last600mtime="0.33.71" decimalmargin="8.30" traditionalmargin="" trainer="Acacia O'Brien" trainerLocation="Matamata" startingPriceWin="38.70" startingPricePlace="0.00" stake="370.00">
					<jockey name="Maria Sanson" carried="54.50" difference="2.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit (1st time), Ear Covers (1st time)" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="257478" dam="THE LINK (NZ) 2007" />
				</runner>
				<runner id="415067" toteNumber="11" barrier="12" name="Joystar" age="4" gender="m" weight="56.50" finishingposition="14" actualtime="1.08.75" last600mtime="0.36.50" decimalmargin="28.70" traditionalmargin="" trainer="Danica Guy" trainerLocation="Matamata" startingPriceWin="49.20" startingPricePlace="0.00" stake="0.00">
					<jockey name="Courtney Barnes" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="243502" sire="RIOS (NZ) 2004" damid="263376" dam="LITIGATE (NZ) 2003" />
				</runner>
				<runner id="435355" toteNumber="12" barrier="7" name="Nasha Mala" age="4" gender="m" weight="56.50" finishingposition="6" actualtime="1.04.59" last600mtime="0.33.08" decimalmargin="5.60" traditionalmargin="" trainer="Darryn &amp; Briar Weatherley" trainerLocation="Matamata" startingPriceWin="22.50" startingPricePlace="0.00" stake="370.00">
					<jockey name="Sam Weatherley" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers, Tongue Tie" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="255133" dam="LOVISTE (NZ) 2006" />
				</runner>
				<runner id="422020" toteNumber="13" barrier="10" name="Offline" age="4" gender="m" weight="56.50" finishingposition="12" actualtime="1.05.53" last600mtime="0.33.23" decimalmargin="10.90" traditionalmargin="" trainer="Graham Richardson &amp; Rogan Norvall" trainerLocation="Matamata" startingPriceWin="44.10" startingPricePlace="0.00" stake="0.00">
					<jockey name="Joe Nishizuka" carried="53.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="291339" sire="VESPA (NZ) 2011" damid="319779" dam="THELMA (NZ) 2013" />
				</runner>
				<runner id="425651" toteNumber="14" barrier="2" name="My Sharona" age="3" gender="f" weight="55.00" finishingposition="4" actualtime="1.04.27" last600mtime="0.33.03" decimalmargin="3.70" traditionalmargin="1 1/2 LEN" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="9.90" startingPricePlace="0.00" stake="925.00">
					<jockey name="Masa Hashizume" carried="55.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="291339" sire="VESPA (NZ) 2011" damid="327810" dam="SWEET NINETEEN (NZ) 2014" />
				</runner>
