﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2025 New Zealand Thoroughbred Racing.-->
<meeting id="53306" date="2025-02-22" jetbet="4" track="Ōtaki" dayType="Feature" meetingType="Race" club="Otaki-Maori RC" name="OTAKI-MAORI RC 22 FEB" trackCondition="Soft" trackConditionScale="5">
	<trackConditions scale="5" condition="Soft" weather="Fine" rail="True | 2mm Rain Last 24 Hours | 6.5mm Rain Last 7 Days" />
	<races>
		<race id="227390" number="1" group="" type="Flat" distance="1600" class="MDN" name="HARCOURTS OTAKI MAIDEN" stake="25000.00" time="12:40:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="409456" toteNumber="1" barrier="7" name="Tolstoy" age="5" gender="g" weight="58.50" finishingposition="8" actualtime="1.38.45" last600mtime="0.36.75" decimalmargin="5.30" traditionalmargin="NOSE" trainer="Ilone Kelly" trainerLocation="Levin" startingPriceWin="16.80" startingPricePlace="0.00" stake="375.00">
					<jockey name="Mereana Hudson" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Brow Band (1st time)" />
					<pedigree sireid="364890" sire="WROTE (IRE) 2009" damid="296695" dam="SHEZENTHUSIASTIC (NZ) 2011" />
				</runner>
				<runner id="432540" toteNumber="3" barrier="4" name="Bradley" age="3" gender="g" weight="58.00" finishingposition="4" actualtime="1.37.88" last600mtime="0.35.44" decimalmargin="1.80" traditionalmargin="NECK" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="6.40" startingPricePlace="0.00" stake="1250.00">
					<jockey name="Harry Grace" carried="58.00" difference="0.00" />
					<rating domestic="57" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="364774" sire="BELARDO (IRE) 2012" damid="265119" dam="OUR LADY GAGA (NZ) 2008" />
				</runner>
				<runner id="434225" toteNumber="4" barrier="8" name="Joan's Joker" age="3" gender="g" weight="58.00" finishingposition="6" actualtime="1.37.95" last600mtime="0.35.71" decimalmargin="2.30" traditionalmargin="1 LEN" trainer="Gary Vile" trainerLocation="Otaki" startingPriceWin="8.00" startingPricePlace="0.00" stake="375.00">
					<jockey name="Ashvin Mudhoo" carried="58.00" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="247871" dam="DANCE ALL DAY (NZ) 2005" />
				</runner>
				<runner id="430675" toteNumber="5" barrier="12" name="Scandalize" age="3" gender="g" weight="58.00" finishingposition="9" actualtime="1.38.46" last600mtime="0.36.02" decimalmargin="5.40" traditionalmargin="5 1/4 LEN" trainer="Matthew Eales" trainerLocation="Awapuni" startingPriceWin="11.20" startingPricePlace="0.00" stake="375.00">
					<jockey name="Kate Hercock" carried="58.00" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="265195" dam="BARBARA JENNIE (NZ) 2008" />
				</runner>
				<runner id="428692" toteNumber="6" barrier="1" name="Port Chalmer" age="3" gender="g" weight="58.00" finishingposition="5" actualtime="1.37.93" last600mtime="0.36.01" decimalmargin="2.10" traditionalmargin="HEAD" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="15.60" startingPricePlace="0.00" stake="625.00">
					<jockey name="Jonathan Riddell" carried="58.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers, Nose Band" />
					<pedigree sireid="337951" sire="CHARM SPIRIT (IRE) 2011" damid="228331" dam="PETIT VERDOT (NZ) 2002" />
				</runner>
				<runner id="436891" toteNumber="7" barrier="10" name="Platinumrevolution" age="3" gender="g" weight="58.00" finishingposition="11" actualtime="1.40.87" last600mtime="0.37.99" decimalmargin="20.00" traditionalmargin="10 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="46.40" startingPricePlace="0.00" stake="0.00">
					<jockey name="Triston Moodley" carried="56.00" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="326033" dam="DOMEROVA (AUS) 2012" />
				</runner>
				<runner id="424031" toteNumber="8" barrier="5" name="Lets All Boogie (AUS)" age="5" gender="m" weight="56.50" finishingposition="3" actualtime="1.37.67" last600mtime="0.35.99" decimalmargin="0.50" traditionalmargin="1 1/4 LEN" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="2.80" startingPricePlace="1.30" stake="2250.00">
					<jockey name="Marc Lerner" carried="57.50" difference="-1.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="380749" sire="SOOBOOG (AUS) 2012" damid="380679" dam="FLAWLESS (AUS) 2005" />
				</runner>
				<runner id="414748" toteNumber="10" barrier="3" name="Fashion Savvy" age="4" gender="m" weight="56.50" finishingposition="1" actualtime="1.37.60" last600mtime="0.35.64" decimalmargin="" traditionalmargin="NOSE" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="6.90" startingPricePlace="2.10" stake="14375.00">
					<jockey name="Leah Hemi" carried="56.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers (1st time), Nose Band (1st time)" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="271981" dam="HIGH FASHION (NZ) 2009" />
				</runner>
				<runner id="420142" toteNumber="11" barrier="6" name="Whooshka" age="4" gender="m" weight="56.50" finishingposition="2" actualtime="1.37.61" last600mtime="0.35.45" decimalmargin="0.10" traditionalmargin="LONG NECK" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="18.60" startingPricePlace="4.50" stake="4625.00">
					<jockey name="Kavish Chowdhoory" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="329910" dam="THATLADYROCS (NZ) 2014" />
				</runner>
				<runner id="411058" toteNumber="12" barrier="14" name="Underline" age="4" gender="m" weight="56.50" finishingposition="LR" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Aaron Bidlake" trainerLocation="Hastings" startingPriceWin="79.30" startingPricePlace="0.00" stake="0.00">
					<jockey name="Bailey Rogerson" carried="54.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Ear Covers" />
					<pedigree sireid="300491" sire="MONGOLIAN KHAN (AUS) 2011" damid="284404" dam="HIGHLIGHTS (NZ) 2010" />
				</runner>
				<runner id="418969" toteNumber="13" barrier="13" name="Kalinya" age="4" gender="m" weight="56.50" finishingposition="10" actualtime="1.39.32" last600mtime="0.36.60" decimalmargin="10.70" traditionalmargin="9 1/4 LEN" trainer="Ashley Meadows" trainerLocation="Awapuni" startingPriceWin="41.20" startingPricePlace="0.00" stake="375.00">
					<jockey name="Bridget Grylls" carried="56.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="259868" dam="MANGAROA MINI (NZ) 2007" />
				</runner>
				<runner id="433926" toteNumber="14" barrier="2" name="Rogue Romance" age="3" gender="f" weight="56.00" finishingposition="7" actualtime="1.38.13" last600mtime="0.35.97" decimalmargin="3.30" traditionalmargin="2 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="16.80" startingPricePlace="0.00" stake="375.00">
					<jockey name="Tina Comignaghi" carried="56.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Bandages" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="365497" dam="TRAGIC LOVE STORY (AUS) 2011" />
				</runner>
				<runner id="423096" toteNumber="15" barrier="9" name="Wind Talker" age="4" gender="m" weight="56.50" finishingposition="LR" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Mark Oulaghan" trainerLocation="Awapuni" startingPriceWin="68.10" startingPricePlace="0.00" stake="0.00">
					<jockey name="Chris Dell" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="324652" dam="SHARED SECRETS (NZ) 2013" />
				</runner>
				<runner id="402029" toteNumber="17" barrier="11" name="Lady Jay Jay" age="5" gender="m" weight="56.50" finishingposition="12" actualtime="1.42.54" last600mtime="0.39.30" decimalmargin="30.00" traditionalmargin="" trainer="Buddy Lammas" trainerLocation="Otaki" startingPriceWin="77.30" startingPricePlace="0.00" stake="0.00">
					<jockey name="Elle Sole" carried="53.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="286796" dam="TUDOR GRACE (NZ) 2010" />
				</runner>
			</runners>
		</race>
	</races>
</meeting>