﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54848" date="2025-12-20" jetbet="4" track="Trentham" dayType="Feature" meetingType="Race" club="Manawatu RC" name="MANAWATU RC @ TRENTHAM 20 DEC" trackCondition="Soft" trackConditionScale="5">
	<trackConditions scale="5" condition="Soft" weather="Overcast" rail="Out 6m | 1mm Rain Last 24 Hours | 19.5mm Rain Last 7 Days" />
	<races>
		<race id="233672" number="1" group="" type="Flat" distance="1200" class="3YO SW+P" name="FLIPP TRANSPORT LTD THREE-YEAR-OLD SPRINT" stake="40000.00" time="13:05:00" noallowances="N" minweight="">
			<classParameters age="3yo" class="Open" gender="unrestricted" weight="sw+p" />
			<trackConditions scale="5" condition="Soft" weather="Overcast" />
			<runners>
				<runner id="438683" toteNumber="1" barrier="2" name="Too Sweet" age="3" gender="f" weight="57.00" finishingposition="4" actualtime="1.10.32" last600mtime="0.33.57" decimalmargin="2.90" traditionalmargin="1 1/2 LEN" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="2.50" startingPricePlace="1.30" stake="2000.00">
					<jockey name="Vinnie Colgan" carried="57.00" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Standard Bit, Nose Band, Shadow Roll" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="371652" dam="SPARKLING ROSE (NZ) 2016" />
				</runner>
				<runner id="449030" toteNumber="2" barrier="4" name="Perfect Habit" age="3" gender="g" weight="57.00" finishingposition="1" actualtime="1.09.88" last600mtime="0.32.81" decimalmargin="" traditionalmargin="3/4 LEN" trainer="Mark Forbes" trainerLocation="Cambridge" startingPriceWin="8.00" startingPricePlace="3.20" stake="23000.00">
					<jockey name="Joe Doyle" carried="57.00" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="372574" dam="BAD HABITS (NZ) 2017" />
				</runner>
				<runner id="442203" toteNumber="3" barrier="5" name="Faultless" age="3" gender="g" weight="57.00" finishingposition="5" actualtime="1.10.55" last600mtime="0.34.00" decimalmargin="4.40" traditionalmargin="" trainer="Peter &amp; Shaun McKay" trainerLocation="Matamata" startingPriceWin="4.60" startingPricePlace="1.90" stake="1000.00">
					<jockey name="Samantha Collett" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Concussion Plates (Front), Lugging Bit, Shadow Roll" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="356893" dam="WITHOUT FLAW (NZ) 2016" />
				</runner>
				<runner id="442732" toteNumber="4" barrier="3" name="Zorero" age="3" gender="g" weight="57.00" finishingposition="2" actualtime="1.10.01" last600mtime="0.33.54" decimalmargin="0.80" traditionalmargin="1 3/4 LEN" trainer="Guy Lowry &amp; Leah Zydenbos" trainerLocation="Hastings" startingPriceWin="2.60" startingPricePlace="1.70" stake="7400.00">
					<jockey name="Craig Grylls" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="362301" dam="LOVECHARM (NZ) 2016" />
				</runner>
				<runner id="447237" toteNumber="5" barrier="1" name="Prosper" age="3" gender="f" weight="55.00" finishingposition="3" actualtime="1.10.27" last600mtime="0.33.56" decimalmargin="2.60" traditionalmargin="NECK" trainer="Team Rogerson" trainerLocation="Tuhikaramea" startingPriceWin="11.60" startingPricePlace="3.80" stake="3600.00">
					<jockey name="Bruno Queiroz" carried="55.00" difference="0.00" />
					<rating domestic="61" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="324863" sire="FERRANDO (NZ) 2013" damid="352561" dam="NOUVELLE REINE (NZ) 2016" />
				</runner>
			</runners>
		</race>
		<race id="233671" number="2" group="" type="Flat" distance="1400" class="Rating 65 Benchmark*" name="STRINGFELLOWS 1400" stake="40000.00" time="13:39:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="5" condition="Soft" weather="Overcast" />
			<runners>
				<runner id="424153" toteNumber="1" barrier="7" name="Hoorah Henry" age="5" gender="g" weight="59.00" finishingposition="2" actualtime="1.24.05" last600mtime="0.34.53" decimalmargin="5.00" traditionalmargin="NOSE" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="11.50" startingPricePlace="3.60" stake="7400.00">
					<jockey name="Samantha Collett" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="257331" dam="GOOD ONE GLADY (NZ) 2007" />
				</runner>
				<runner id="436568" toteNumber="2" barrier="13" name="Jaeger" age="4" gender="g" weight="59.00" finishingposition="6" actualtime="1.24.40" last600mtime="0.35.00" decimalmargin="7.30" traditionalmargin="" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="10.20" startingPricePlace="3.40" stake="600.00">
					<jockey name="Craig Grylls" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="263201" dam="WAIANA GOLD (NZ) 2007" />
				</runner>
				<runner id="424806" toteNumber="3" barrier="8" name="Makkaldee" age="8" gender="g" weight="59.00" finishingposition="15" actualtime="1.25.59" last600mtime="0.36.55" decimalmargin="14.10" traditionalmargin="" trainer="Kate Hercock" trainerLocation="Waipukurau" startingPriceWin="48.60" startingPricePlace="9.60" stake="0.00">
					<jockey name="Kate Hercock" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="324908" sire="JAKKALBERRY (IRE) 2006" damid="243194" dam="PEBBLE (NZ) 2004" />
				</runner>
				<runner id="427241" toteNumber="4" barrier="11" name="Rippanall" age="4" gender="g" weight="59.00" finishingposition="13" actualtime="1.24.98" last600mtime="0.35.66" decimalmargin="10.60" traditionalmargin="" trainer="Bill Thurlow and Sam O’Malley" trainerLocation="Waverley" startingPriceWin="23.50" startingPricePlace="5.10" stake="0.00">
					<jockey name="Jonathan Riddell" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="265281" dam="ZIPPA THE RIPPA (NZ) 2008" />
				</runner>
				<runner id="414821" toteNumber="5" barrier="3" name="Anderson Bridge" age="5" gender="g" weight="58.50" finishingposition="1" actualtime="1.23.20" last600mtime="0.34.32" decimalmargin="" traditionalmargin="5 LEN" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="4.80" startingPricePlace="1.90" stake="23000.00">
					<jockey name="Bruno Queiroz" carried="58.50" difference="0.00" />
					<rating domestic="62" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates (1st time), Lugging Bit (1st time)" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="283618" dam="TRICIA'O (NZ) 2010" />
				</runner>
				<runner id="435405" toteNumber="6" barrier="15" name="Paddy The Farmer" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="1.24.06" last600mtime="0.35.30" decimalmargin="5.10" traditionalmargin="3/4 LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="18.70" startingPricePlace="6.10" stake="3600.00">
					<jockey name="Madan Singh" carried="58.50" difference="0.00" />
					<rating domestic="62" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Nose Band, Tongue Tie" />
					<pedigree sireid="293403" sire="OCEAN EMPEROR (NZ) 2011" damid="326677" dam="PEAK PERFORMER (AUS) 2011" />
				</runner>
				<runner id="434313" toteNumber="7" barrier="4" name="Casino" age="4" gender="m" weight="58.00" finishingposition="8" actualtime="1.24.49" last600mtime="0.35.93" decimalmargin="7.80" traditionalmargin="" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="3.40" startingPricePlace="1.60" stake="600.00">
					<jockey name="Erin Leighton" carried="58.00" difference="0.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="319111" dam="SWEEPSTAKE (NZ) 2013" />
				</runner>
				<runner id="403161" toteNumber="8" barrier="6" name="La Dulcin'ee" age="6" gender="m" weight="57.50" finishingposition="7" actualtime="1.24.48" last600mtime="0.35.84" decimalmargin="7.70" traditionalmargin="" trainer="Patrick Campbell" trainerLocation="Hastings" startingPriceWin="54.60" startingPricePlace="10.00" stake="600.00">
					<jockey name="Liam Kauri" carried="55.50" difference="2.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit, Shadow Roll" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="316080" dam="LADY AROHA (NZ) 2013" />
				</runner>
				<runner id="429741" toteNumber="9" barrier="5" name="Only The Lonely" age="4" gender="m" weight="57.00" finishingposition="4" actualtime="1.24.17" last600mtime="0.35.97" decimalmargin="5.90" traditionalmargin="1 1/4 LEN" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="6.20" startingPricePlace="2.10" stake="2000.00">
					<jockey name="Jim Chung" carried="55.00" difference="2.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Barrier Blanket" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="371929" dam="ON YOUR OWN (NZ) 2017" />
				</runner>
				<runner id="434006" toteNumber="10" barrier="9" name="St Kilda" age="4" gender="m" weight="57.00" finishingposition="12" actualtime="1.24.97" last600mtime="0.36.61" decimalmargin="10.50" traditionalmargin="" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="15.50" startingPricePlace="3.80" stake="0.00">
					<jockey name="Vinnie Colgan" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="411740" dam="COURAGEOUSNESS (AUS) 2014" />
				</runner>
				<runner id="418397" toteNumber="11" barrier="12" name="Magic Charm" age="5" gender="g" weight="57.00" finishingposition="11" actualtime="1.24.78" last600mtime="0.35.22" decimalmargin="9.40" traditionalmargin="" trainer="Raymond Connors" trainerLocation="Bulls" startingPriceWin="53.00" startingPricePlace="12.60" stake="0.00">
					<jockey name="Leah Hemi" carried="57.00" difference="0.00" />
					<rating domestic="59" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="337951" sire="CHARM SPIRIT (IRE) 2011" damid="351566" dam="REDOUTE'S PRINCESS (AUS) 2011" />
				</runner>
				<runner id="415563" toteNumber="12" barrier="14" name="Miraqua" age="5" gender="g" weight="57.00" finishingposition="9" actualtime="1.24.59" last600mtime="0.36.15" decimalmargin="8.30" traditionalmargin="" trainer="Danny Frye" trainerLocation="Balcairn" startingPriceWin="91.70" startingPricePlace="17.50" stake="600.00">
					<jockey name="Toni Davies" carried="55.00" difference="2.00" />
					<rating domestic="59" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Blinkers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="277629" dam="MIRACULOUS MISS (AUS) 2006" />
				</runner>
				<runner id="426708" toteNumber="13" barrier="2" name="Anushka Shesastar" age="4" gender="m" weight="56.50" finishingposition="10" actualtime="1.24.65" last600mtime="0.36.21" decimalmargin="8.60" traditionalmargin="" trainer="John Bary" trainerLocation="Hastings" startingPriceWin="16.80" startingPricePlace="4.50" stake="600.00">
					<jockey name="Kelly Myers" carried="56.50" difference="0.00" />
					<rating domestic="62" hurdles="0" steeples="0" />
					<gear worn="Barrier Blindfold, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="360735" dam="BLITZABEEL (NZ) 2016" />
				</runner>
				<runner id="414749" toteNumber="14" barrier="1" name="Tivaci's Affair" age="5" gender="m" weight="56.00" finishingposition="14" actualtime="1.25.08" last600mtime="0.36.36" decimalmargin="11.10" traditionalmargin="" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="26.40" startingPricePlace="6.10" stake="0.00">
					<jockey name="Joe Doyle" carried="56.00" difference="0.00" />
					<rating domestic="61" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="240621" dam="STRAVINSKYS AFFAIR (NZ) 2004" />
				</runner>
				<runner id="377486" toteNumber="15" barrier="10" name="Orleans Belle" age="8" gender="m" weight="54.00" finishingposition="5" actualtime="1.24.39" last600mtime="0.35.31" decimalmargin="7.20" traditionalmargin="NOSE" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="76.20" startingPricePlace="16.90" stake="1000.00">
					<jockey name="Mereana Hudson" carried="54.00" difference="0.00" />
					<rating domestic="55" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers on" />
					<pedigree sireid="313325" sire="POWER (GB) 2009" damid="221524" dam="BAYAU BELLE (NZ) 2001" />
				</runner>
			</runners>
		</race>
		<race id="232920" number="3" group="Group 2" type="Flat" distance="1100" class="2YO SW" name="WINDSOR PARK STUD WAKEFIELD CHALLENGE STAKES" stake="175000.00" time="14:14:00" noallowances="Y" minweight="">
			<classParameters age="2yo" class="Open" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Overcast" />
			<runners>
				<runner id="455963" toteNumber="1" barrier="4" name="Butler Cabin" age="2" gender="g" weight="57.00" finishingposition="2" actualtime="1.04.11" last600mtime="0.33.47" decimalmargin="4.50" traditionalmargin="1/2 LEN" trainer="Johno Benner" trainerLocation="Otaki" startingPriceWin="25.70" startingPricePlace="5.10" stake="32375.00">
					<jockey name="Kelly Myers" carried="57.00" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Barrier Blindfold, Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="327864" dam="PWERFECT (AUS) 2014" />
				</runner>
				<runner id="454253" toteNumber="2" barrier="1" name="San Basilio" age="2" gender="g" weight="57.00" finishingposition="5" actualtime="1.04.92" last600mtime="0.34.76" decimalmargin="9.20" traditionalmargin="2 1/2 LEN" trainer="Fraser Auret" trainerLocation="Marton" startingPriceWin="20.00" startingPricePlace="5.40" stake="4375.00">
					<jockey name="Madan Singh" carried="57.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="431467" dam="SIBLEY (AUS) 2016" />
				</runner>
				<runner id="453759" toteNumber="3" barrier="3" name="Magill (AUS)" age="2" gender="g" weight="57.00" finishingposition="7" actualtime="1.05.51" last600mtime="0.35.15" decimalmargin="12.70" traditionalmargin="" trainer="Guy Lowry &amp; Leah Zydenbos" trainerLocation="Hastings" startingPriceWin="32.60" startingPricePlace="6.30" stake="2625.00">
					<jockey name="Samantha Collett" carried="57.00" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="434758" sire="FARNAN (AUS) 2017" damid="424480" dam="JESSICA RABBIT (AUS) 2018" />
				</runner>
				<runner id="474554" toteNumber="4" barrier="6" name="Lara Antipova (AUS)" age="2" gender="f" weight="55.00" finishingposition="1" actualtime="1.03.36" last600mtime="0.33.32" decimalmargin="" traditionalmargin="4 1/2 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="1.20" startingPricePlace="1.10" stake="100625.00">
					<jockey name="Craig Grylls" carried="55.00" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="383530" sire="RUSSIAN REVOLUTION (AUS) 2013" damid="474555" dam="ARTISTIC LASS (AUS) 2010" />
				</runner>
				<runner id="467178" toteNumber="5" barrier="2" name="I Am Belle (AUS)" age="2" gender="f" weight="55.00" finishingposition="6" actualtime="1.05.34" last600mtime="0.35.06" decimalmargin="11.70" traditionalmargin="" trainer="Andrew Carston" trainerLocation="Riccarton Park" startingPriceWin="9.00" startingPricePlace="2.60" stake="2625.00">
					<jockey name="Bruno Queiroz" carried="55.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="289528" sire="I AM INVINCIBLE (AUS) 2004" damid="467179" dam="AHBELLE (AUS) 2009" />
				</runner>
				<runner id="475854" toteNumber="6" barrier="7" name="Lassified (AUS)" age="2" gender="f" weight="55.00" finishingposition="4" actualtime="1.04.26" last600mtime="0.34.30" decimalmargin="5.40" traditionalmargin="3 3/4 LEN" trainer="Andrew Forsman" trainerLocation="Cambridge" startingPriceWin="11.10" startingPricePlace="2.80" stake="8750.00">
					<jockey name="Joe Doyle" carried="55.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="461620" sire="STAY INSIDE (AUS) 2018" damid="475855" dam="EXCLUSIVE LASS (AUS) 2011" />
				</runner>
				<runner id="474629" toteNumber="8" barrier="5" name="Vahvay (AUS)" age="2" gender="f" weight="55.00" finishingposition="3" actualtime="1.04.20" last600mtime="0.33.60" decimalmargin="5.00" traditionalmargin="LONG NECK" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="20.20" startingPricePlace="4.30" stake="15750.00">
					<jockey name="Vinnie Colgan" carried="55.00" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="436977" sire="TAGALOA (AUS) 2017" damid="474630" dam="MAOZI (AUS) 2016" />
				</runner>
			</runners>
		</race>
		<race id="232922" number="4" group="Group 3" type="Flat" distance="1600" class="3YOF SW" name="LAWNMASTER EULOGY STAKES" stake="100000.00" time="14:57:00" noallowances="Y" minweight="">
			<classParameters age="3yo" class="Open" gender="fillies" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Overcast" />
			<runners>
				<runner id="445184" toteNumber="1" barrier="4" name="War Princess" age="3" gender="f" weight="56.50" finishingposition="1" actualtime="1.36.28" last600mtime="0.35.19" decimalmargin="" traditionalmargin="1 1/4 LEN" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="2.50" startingPricePlace="1.90" stake="57500.00">
					<jockey name="Samantha Collett" carried="56.50" difference="0.00" />
					<rating domestic="75" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="281065" dam="ROYAL APPELLANT (NZ) 2010" />
				</runner>
				<runner id="451371" toteNumber="2" barrier="1" name="Abbakiss (AUS)" age="3" gender="f" weight="56.50" finishingposition="7" actualtime="1.37.80" last600mtime="0.36.39" decimalmargin="8.90" traditionalmargin="" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="6.20" startingPricePlace="3.00" stake="1500.00">
					<jockey name="Erin Leighton" carried="56.50" difference="0.00" />
					<rating domestic="69" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="414059" sire="MICROPHONE (AUS) 2016" damid="385506" dam="ARABIAN GIFT (IRE) 2015" />
				</runner>
				<runner id="462356" toteNumber="3" barrier="3" name="Origin Of Love (AUS)" age="3" gender="f" weight="56.50" finishingposition="2" actualtime="1.36.47" last600mtime="0.35.26" decimalmargin="1.30" traditionalmargin="3 1/2 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="3.60" startingPricePlace="1.90" stake="18500.00">
					<jockey name="Vinnie Colgan" carried="56.50" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="250718" sire="SNITZEL (AUS) 2002" damid="462357" dam="RE EDIT (AUS) 2015" />
				</runner>
				<runner id="442196" toteNumber="5" barrier="2" name="Laura's Legacy" age="3" gender="f" weight="56.50" finishingposition="4" actualtime="1.37.19" last600mtime="0.35.82" decimalmargin="5.30" traditionalmargin="3 LEN" trainer="Janelle Millar" trainerLocation="New Plymouth" startingPriceWin="8.60" startingPricePlace="3.10" stake="5000.00">
					<jockey name="Chris Dell" carried="56.50" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="371977" dam="LAURA CLARK (NZ) 2017" />
				</runner>
				<runner id="448994" toteNumber="6" barrier="7" name="Capaci" age="3" gender="f" weight="56.50" finishingposition="3" actualtime="1.37.08" last600mtime="0.35.23" decimalmargin="4.80" traditionalmargin="1/2 LEN" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="10.60" startingPricePlace="4.00" stake="9000.00">
					<jockey name="Joe Doyle" carried="56.50" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="279375" dam="CAPINSKY (NZ) 2010" />
				</runner>
				<runner id="443385" toteNumber="7" barrier="6" name="Cheeky Devil" age="3" gender="f" weight="56.50" finishingposition="5" actualtime="1.37.69" last600mtime="0.36.04" decimalmargin="8.30" traditionalmargin="LONG NECK" trainer="Lauren Brennan" trainerLocation="Cambridge" startingPriceWin="11.20" startingPricePlace="3.90" stake="2500.00">
					<jockey name="Kelly Myers" carried="56.50" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Barrier Blanket, Shadow Roll, Tongue Tie" />
					<pedigree sireid="350875" sire="CONTRIBUTER (IRE) 2010" damid="235070" dam="SHORTBLACKMINI (NZ) 2003" />
				</runner>
				<runner id="442109" toteNumber="8" barrier="5" name="Kawakawa" age="3" gender="f" weight="56.50" finishingposition="6" actualtime="1.37.76" last600mtime="0.36.15" decimalmargin="8.70" traditionalmargin="" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="16.20" startingPricePlace="5.10" stake="1500.00">
					<jockey name="Bruno Queiroz" carried="56.50" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="371880" dam="SAVAPLAY (NZ) 2017" />
				</runner>
			</runners>
		</race>
		<race id="233669" number="5" group="" type="Flat" distance="1600" class="Rating 75 Benchmark*" name="BARRY ILLSLEY BUILDING AND JOINERY 1600" stake="40000.00" time="15:33:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 75" gender="unrestricted" weight="hcp" />
			<trackConditions scale="5" condition="Soft" weather="Overcast" />
			<runners>
				<runner id="384877" toteNumber="1" barrier="10" name="Sea The Dream" age="7" gender="g" weight="59.50" finishingposition="13" actualtime="1.41.23" last600mtime="0.38.60" decimalmargin="23.80" traditionalmargin="" trainer="Rosie Hackett" trainerLocation="Wanganui" startingPriceWin="16.60" startingPricePlace="4.50" stake="0.00">
					<jockey name="Jonathan Riddell" carried="59.50" difference="0.00" />
					<rating domestic="74" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="313448" sire="NIAGARA (AUS) 2008" damid="280630" dam="SEA PRINCESS (NZ) 2010" />
				</runner>
				<runner id="424197" toteNumber="3" barrier="1" name="Uncle Arch" age="5" gender="g" weight="59.00" finishingposition="6" actualtime="1.37.44" last600mtime="0.35.01" decimalmargin="1.90" traditionalmargin="" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="8.50" startingPricePlace="2.90" stake="600.00">
					<jockey name="Erin Leighton" carried="59.00" difference="0.00" />
					<rating domestic="73" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="319840" dam="BELLADITA (NZ) 2013" />
				</runner>
				<runner id="434004" toteNumber="4" barrier="3" name="Coulthard" age="4" gender="g" weight="57.50" finishingposition="10" actualtime="1.37.69" last600mtime="0.35.42" decimalmargin="3.50" traditionalmargin="" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="5.90" startingPricePlace="2.20" stake="600.00">
					<jockey name="Kelly Myers" carried="57.50" difference="0.00" />
					<rating domestic="70" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Shadow Roll" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="366064" dam="BEST OF BRITISH (AUS) 2012" />
				</runner>
				<runner id="396460" toteNumber="5" barrier="11" name="Mr Jay Eight" age="7" gender="g" weight="57.50" finishingposition="7" actualtime="1.37.57" last600mtime="0.35.54" decimalmargin="2.60" traditionalmargin="" trainer="Stacey Dougan" trainerLocation="Opaki" startingPriceWin="10.40" startingPricePlace="4.00" stake="600.00">
					<jockey name="Joe Doyle" carried="57.50" difference="0.00" />
					<rating domestic="70" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="299837" dam="ENYANNA MARIE (NZ) 2011" />
				</runner>
				<runner id="422689" toteNumber="6" barrier="7" name="Vee Vee" age="5" gender="g" weight="56.50" finishingposition="12" actualtime="1.38.01" last600mtime="0.35.70" decimalmargin="5.10" traditionalmargin="" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="66.90" startingPricePlace="15.40" stake="0.00">
					<jockey name="Jim Chung" carried="54.50" difference="2.00" />
					<rating domestic="68" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="323095" dam="VICKEZZLEPIN (NZ) 2013" />
				</runner>
				<runner id="432301" toteNumber="7" barrier="12" name="Girl Talk" age="4" gender="m" weight="56.00" finishingposition="5" actualtime="1.37.40" last600mtime="0.34.73" decimalmargin="1.60" traditionalmargin="NECK" trainer="Stephen Nickalls" trainerLocation="Rangiotu" startingPriceWin="8.40" startingPricePlace="2.70" stake="1000.00">
					<jockey name="Kate Hercock" carried="56.00" difference="0.00" />
					<rating domestic="71" hurdles="0" steeples="0" />
