Stud Book
Browsing history:
Lord Waverley (NZ) 1981
Lord Waverley (NZ) 1981
- Born: 09/11/1981
- Age: 20YO (dec)
- Bay Horse
- Sire: IMPOSING (AUS) 1975
- Dam: STAR BELLE (NZ) 1963
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 09/11/1981
Death: 13/08/2001
Family: 18
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Z Z
Right shoulder: 7 OVER 1
Breeder: Mrs A Sarten
Sire Line | Dam of Sire | |
---|---|---|
Imposing (AUS) 1975 | from | Hialeah (AUS) 1963 |
Todman (AUS) 1954 | from | Oceana (IRE) 1947 |
Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 13 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 80.00% |
1990 | 28 | 15 | 2 | 0 | 2 | 3 | 6 | 0 | 73.91% |
1991 | 52 | 24 | 12 | 0 | 5 | 5 | 6 | 0 | 85.71% |
1992 | 47 | 23 | 8 | 0 | 5 | 6 | 5 | 0 | 86.11% |
1993 | 54 | 30 | 6 | 0 | 3 | 6 | 9 | 0 | 80.00% |
1994 | 46 | 25 | 2 | 0 | 7 | 3 | 9 | 0 | 75.00% |
1995 | 17 | 8 | 4 | 0 | 3 | 2 | 0 | 0 | 100.00% |
1996 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 66.67% |
1997 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 83.33% |
1998 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00% |
1999 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00% |
2000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
Total | 281 | 144 | 37 | 1 | 29 | 28 | 42 | 0 | 81.17% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.