Stud Book
Browsing history:
Pat's Victory (USA) 1978, Miss Libby (NZ) 1993, Goya (GB) 1901, Two Queens (NZ) 2014, Lady Mirth (NZ) 1965
Pat's Victory (USA) 1978
- Born: 08/04/1978
- Age: 20YO (dec)
- Brown Horse
- Sire: MR. PROSPECTOR (USA) 1970
- Dam: CHANCY DANCE (USA) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 08/04/1978
Death: 24/05/1998
Family: 4
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 40 | 22 | 4 | 0 | 5 | 3 | 6 | 0 | 81.25% |
| 1990 | 38 | 26 | 4 | 0 | 2 | 1 | 5 | 0 | 85.71% |
| 1991 | 50 | 20 | 10 | 0 | 2 | 2 | 16 | 0 | 65.22% |
| 1992 | 9 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 85.71% |
| 1993 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00% |
| 1994 | 11 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 100.00% |
| 1995 | 13 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 90.91% |
| 1996 | 19 | 10 | 1 | 0 | 1 | 2 | 5 | 0 | 68.75% |
| 1997 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% |
| Total | 188 | 103 | 23 | 0 | 12 | 13 | 37 | 0 | 77.30% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.