Stud Book
Browsing history:
Next Win (NZ) 1976 1986, Raywood Lass (NZ) 1975 1984, My Silver Lady (NZ) 1987 1997, De La Riviere (NZ) 1986 1998, True Talk (NZ) 1970 1991
Next Win (NZ) 1976 1986 nsb
- Born: -
- Age: 39
- Chestnut Horse
- Sire: EXCEPTIONNEL (IRE) 1971
- Dam: NEXT WIN (NZ) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: N L & Mrs V I Rowling & I T Zuppicich
| Sire Line | Dam of Sire | |
|---|---|---|
| Exceptionnel (IRE) 1971 | from | Mercuriale (FR) 1965 |
| Exbury (FR) 1959 | from | Greensward (GB) 1953 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.