Stud Book
Browsing history:
Dreams Of Glory (NZ) 1988, Belle Of The Bay (NZ) 1997, La Tour Blanche (NZ) 1982 1988, Just Jazz (NZ) 1977 1987, All Virtue (NZ) 1980 1988
Dreams Of Glory (NZ) 1988
- Born: 04/09/1988
- Age: 35YO (dec)
- Chestnut or Roan Gelding
- Sire: ALL GLORY (NZ) 1982
- Dam: CHARMING THOUGHT (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 04/09/1988
Death: 04/09/2023
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: N H
Right shoulder: 12 OVER 8
Breeder: Mrs V M Pascoe
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Charming Thought (NZ) 1979 | by | Aythorpe (IRE) 1975 |
| Charmer (NZ) 1958 | by | Marco Polo II (FR) 1946 |
| Betula (NZ) 1947 | by | Foxbridge (GB) 1930 |
| Pedile (NZ) 1939 | by | Vermeer (GB) 1933 |
| Coronis (NZ) 1930 | by | Gay Shield (GB) 1922 |
| Sire Line | Dam of Sire | |
|---|---|---|
| All Glory (NZ) 1982 | from | Harmony (NZ) 1974 |
| Vice Regal (NZ) 1973 | from | Kind Regards (NZ) 1966 |
| Bismark II (GB) 1967 | from | Gun Play (GB) 1959 |
| Relic (USA) 1945 | from | Bridal Colors (USA) 1931 |
| War Relic (USA) 1938 | from | Friar's Carse (USA) 1923 |
| Man o' War (USA) 1917 | from | Mahubah (USA) 1910 |
| Fair Play (USA) 1905 | from | |
| Hastings (FR) 1936 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.