Stud Book
Browsing history:
Anna Maru (NZ) 1974 1989, Frank Whitaker (NZ) 2008, Loch In Ora (NZ) 2019, Miss Clon (NZ) 1980, [sin] Nalo Star (NZ) 1997
Anna Maru (NZ) 1974 1989
- Born: 12/10/1989
- Age: 35YO (dec)
- Chestnut Horse
- Sire: CAPTAIN RED (NZ) 1981
- Dam: ANNA MARU (NZ) 1974
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 12/10/1989
Death: 12/10/2024
Family: 1
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: G L
Right shoulder: 30 OVER 9
Breeder: K D & Mrs S D Tapsell
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Anna Maru (NZ) 1974 | by | Headland II (USA) 1966 |
| Zelante (NZ) | by | Sobig (NZ) 1961 |
| Hinemaru (NZ) 1955 | by | Balloch (GB) 1939 |
| Princess Irene (NZ) 1946 | by | Gold Nib (GB) 1939 |
| Nora Gregor (NZ) 1936 | by | Bulandshar (GB) 1929 |
| High Art (NZ) 1927 | by | Leighton (GB) 1918 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Captain Red (NZ) 1981 | from | Mighty Princess (NZ) 1961 |
| Patron Saint (GB) 1962 | from | Lovely Lady II (FR) 1953 |
| Saint Crespin III (GB) 1956 | from | Neocracy (GB) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.