Stud Book
Browsing history:
[gb] Jay Em Ess (NZ) 1989, Domio (NZ) 2005, Hot Rocks (AUS) 2007 2013, Zaniah (AUS) 2015, Our Jimmy James (NZ) 1995
[gb] Jay Em Ess (NZ) 1989
- Born: 24/10/1989
- Age: 36
- Bay Horse
- Sire: BLUE RAZOR (USA) 1981
- Dam: BONAFIDE (FR) 1983
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Exported: 30/03/1992 to Great Britain
Foaling date: 24/10/1989
Death: -
Family: 9
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: A P CONJOINED OVER BAR
Right shoulder: 19 OVER 9
Breeder: Cranbrook Stables Ltd
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Bonafide (FR) 1983 | by | Pharly (FR) 1974 |
| Blaue Woge (ITY) 1964 | by | Kaiseradler (GER) 1957 |
| Blaukehlchen (GER) 1952 | by | Olymp (GER) 1942 |
| Blaue Adria (GER) 1939 | by | Ladro (GER) 1927 |
| Blaue Blume (GER) 1923 | by | Fels (GER) 1903 |
| Blaustrumpf (GER) 1905 | by | Saphir |
| Sire Line | Dam of Sire | |
|---|---|---|
| Blue Razor (USA) 1981 | from | Lady B. Gay (USA) 1973 |
| In Reality (USA) 1964 | from | My Dear Girl (USA) 1957 |
| Intentionally (USA) 1956 | from | My Recipe (USA) 1947 |
| Intent (USA) 1948 | from | Liz F. (USA) 1933 |
| War Relic (USA) 1938 | from | Friar's Carse (USA) 1923 |
| Man o' War (USA) 1917 | from | Mahubah (USA) 1910 |
| Fair Play (USA) 1905 | from | |
| Hastings (FR) 1936 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.