Stud Book
Browsing history:
Whatonga (NZ) 1989, Castle Deal (NZ) 1986, Mr Mugby Junction (NZ) 1993, I'm Always Right (NZ) 1999 2006, Little Toot (NZ) 1982
Whatonga (NZ) 1989
- Born: 25/11/1989
- Age: 35YO (dec)
- Chestnut Gelding
- Sire: VOYAGER (AUS) 1982
- Dam: TEA POY (NZ) 1974
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 25/11/1989
Death: 25/11/2024
Family: 24
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: KB
Right shoulder: 105 OVER 9
Breeder: I P & Mrs R J H Harris
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Tea Poy (NZ) 1974 | by | Tazrula (GB) 1967 |
| Sandrajess (NZ) 1969 | by | Neanderthal (GB) 1958 |
| Golden Port (NZ) 1951 | by | Whistling Wind (USA) 1943 |
| Seaport (NZ) 1946 | by | Gold Nib (GB) 1939 |
| Leith (NZ) 1931 | by | Arausio (GB) 1921 |
| Shirley (NZ) 1922 | by | Absurd (GB) 1909 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Voyager (AUS) 1982 | from | Captivation (AUS) 1978 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.