Stud Book
Browsing history:
Fancy Brenna (USA) 1985
Fancy Brenna (USA) 1985
- Born: 06/05/1985
- Age: 21YO (dec)
- Bay Mare
- Sire: VERBATIM (USA) 1965
- Dam: AMERIGO'S FANCY (USA) 1962
Foaling date: 06/05/1985
Death: 01/11/2005
Family: 9
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Unknown
Sire Line | Dam of Sire | |
---|---|---|
Verbatim (USA) 1965 | from | Well Kept (USA) 1958 |
Speak John (USA) 1958 | from | Nuit de Folies (FR) 1947 |
Prince John (USA) 1953 | from | Not Afraid (USA) 1948 |
Princequillo (IRE) 1940 | from | Cosquilla (GB) 1933 |
Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
Prince Palatine (GB) 1908 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1989 | 20/10/89 | b | filly | Samurai Princess | Dahar (USA) | Redoubt Farm Ltd |
1990 | 31/10/90 | b | filly | Majestic Hunter | Jade Hunter (USA) | Pegasus Leasing Ltd |
1991 | 11/11/91 | b | filly | Make It So | Touching Wood (USA) | D L Zigal |
1992 | 12/11/92 | b | colt | [sin] Taipei Master, [sin] Cyberspace | Khozaam (USA) | " |
1993 | 03/11/93 | ch | filly | Allsewn Up | Clay Hero (AUS) | " |
1994 | 10/11/94 | ch | filly | [aus] Lightbeam | Clay Hero (AUS) | Mrs S M Wright |
1995 | 09/11/95 | b | filly | Fancy Grades | Honor Grades (USA) | " |
1996 | 03/11/96 | ch | filly | Blister | Desert Sun (GB) | " |
1997 | - | - | - | (not served) | - | |
1998 | - | - | - | (slipped) | Pompeii Court (USA) | |
1999 | 17/09/99 | b | filly | Adesso | Pompeii Court (USA) | Thoroughbred Racing Management Ltd |
2000 | 16/09/00 | b | filly | Allora | Pompeii Court (USA) | T R Management Ltd |
2001 | 19/09/01 | b | colt | Our Romeo | Spectacular Love (USA) | K H Cheng |
2002 | 08/11/02 | ch | colt | All Shook Up | Istidaad (USA) | " |
2003 | - | - | - | (missed) | Istidaad (USA) | |
2004 | 25/10/04 | ch | filly | Daadiva | Istidaad (USA) | " |
2005 | 30/10/05 | b | colt | Unnamed | Istidaad (USA) | M C Patterson |
2006 | - | - | - | (not served) | - | |
Died. This mare was at stud in the U.S.A. |