Stud Book
Browsing history:
Double Up (NZ) 1990, Menflora (CAN) 1956, Dancing Dan (NZ) 1983, Red Jan (NZ), Percival (NZ) 2021
Double Up (NZ) 1990
- Born: 14/10/1990
- Age: 35YO (dec)
- Chestnut Horse
- Sire: ALIBHAI (NZ) 1980
- Dam: AVACAT (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 14/10/1990
Death: 14/10/2025
Family: AMERICAN
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: R G
Right shoulder: 19 OVER 0
Breeder: K I A Taylor
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Avacat (NZ) 1979 | by | Avaray (FR) 1973 |
| Catapult (NZ) 1963 | by | Faux Tirage (GB) 1946 |
| Belle Amber (AUS) 1946 | by | Genetout (FR) 1933 |
| Anbeau (AUS) 1938 | by | Beau Pere (GB) 1927 |
| Germain (AUS) 1928 | by | Corban (IRE) 1918 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Alibhai (NZ) 1980 | from | Gem Flight (NZ) 1971 |
| Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
| Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
| Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.