Stud Book
Browsing history:
Golden Heart (NZ) 1962
Golden Heart (NZ) 1962 nsb
Foaling date: 01/08/1962
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: C R Powell
Dam Line | Sire of Broodmare |
---|
Sire Line | Dam of Sire | |
---|---|---|
sire of unknown pedigree nsb | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1976 | - | - | - | Foal (dead) | Lochiel Fair | L E Jerkovich |
1977 | - | ch | filly | Lutrece nsb | Lochiel Fair | " |
1978 | - | ch | filly | Lulisa nsb | Lochiel Fair | " |
1979 | - | - | - | (missed) | - | |
1980 | - | ch | colt | Clear Eyes nsb | None Better (IRE) | Mrs A H Andrews |
1981 | - | ch | colt | Clear Boy nsb | Tempest Boy (GB) | L Cleary |
1982 | 01/08/82 | ch | filly | Clear Licka nsb | Balkan Knight (USA) | L J Cleary |
No returns received prior to '75; missed in '79. Covered in '82 byBalkan Knight (USA) but destroyed later that year. |