Stud Book
Browsing history:
Fair Flyer (NZ) 1979 1991, Special Dane (AUS) 1994, Whatwedo (NZ) 2010, Shari (NZ) 1963 1970, Desert Halo (NZ) 1995
Fair Flyer (NZ) 1979 1991
- Born: 14/11/1991
- Age: 34
- Chestnut Horse
- Sire: SUPER IMPOSING (NZ) 1981
- Dam: FAIR FLYER (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 14/11/1991
Death: -
Family: 7
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: REVERSE E R CONJOINED
Right shoulder: 2 OVER 1
Breeder: G M Campbell
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Fair Flyer (NZ) 1979 | by | Mussorgsky (IRE) 1974 |
| Defair (NZ) 1968 | by | Resurgent (IRE) 1950 |
| Trovato Girl (NZ) 1959 | by | Trovato (GB) 1952 |
| Diva (NZ) 1944 | by | Paper Slipper (NZ) 1933 |
| Toti dal Monte (NZ) 1923 | by | Gay Lad (IRE) 1915 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Super Imposing (NZ) 1981 | from | Semenova (NZ) 1971 |
| Imposing (AUS) 1975 | from | Hialeah (AUS) 1963 |
| Todman (AUS) 1954 | from | Oceana (IRE) 1947 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.