Stud Book
Browsing history:
Spy (NZ) 1992
Spy (NZ) 1992
- Born: 06/11/1992
- Age: 32
- Bay Gelding
- Sire: MELYNO (IRE) 1979
- Dam: DARK EYES (NZ) 1975
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 06/11/1992
Death: -
Family: 18
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: REVERSE R B CONJOINED
Right shoulder: 44 OVER 2
Breeder: B L & W E Calder & Mrs K R Nilsen
Dam Line | Sire of Broodmare | |
---|---|---|
Dark Eyes (NZ) 1975 | by | Royal Ridge (FR) 1962 |
Chatpak (NZ) 1966 | by | Pharamond (FR) 1957 |
Chaconne (NZ) 1949 | by | Fair's Fair (GB) 1943 |
Chalette (NZ) 1941 | by | Chatsworth (GB) 1901 |
Rulette (NZ) 1933 | by | Chief Ruler (GB) 1920 |
Sire Line | Dam of Sire | |
---|---|---|
Melyno (IRE) 1979 | from | Comely (FR) 1966 |
Nonoalco (USA) 1971 | from | Seximee (USA) 1966 |
Nearctic (USA) 1954 | from | Lady Angela (GB) 1944 |
Nearco (ITY) 1935 | from | Nogara (ITY) 1928 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.