Stud Book
Browsing history:
Sunday Drive (NZ) 1992, Sunset Fair (NZ) 1989 1995, Micro Rose (NZ) 1978, Let It Begin (NZ) 2020, Cervaro (NZ) 2017 2023
Sunday Drive (NZ) 1992
- Born: 20/10/1992
- Age: 33 (ret)
- Chestnut Gelding
- Sire: PLAY MY TUNE (NZ) 1979
- Dam: SWELL TURN (NZ) 1980
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 20/10/1992
Death: -
Family: 2
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: D J
Right shoulder: 12 OVER 2
Breeder: Mrs E J & W Falconer & W H Mee
| Sire Line | Dam of Sire | |
|---|---|---|
| Play My Tune (NZ) 1979 | from | High Life (NZ) 1961 |
| Mussorgsky (IRE) 1974 | from | Enticement (GB) 1957 |
| Tudor Melody (GB) 1956 | from | Matelda (GB) 1947 |
| Tudor Minstrel (IRE) 1944 | from | Sansonnet (GB) 1933 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.