Stud Book
Browsing history:
Near The Top (NZ) 1992, [aus] Come to Rio (NZ) 1980, Mr Rainbow (NZ) 2016, Shardalene (NZ) 1982, [sin] Muscular Dragon (NZ) 2012
Near The Top (NZ) 1992
- Born: 06/10/1992
- Age: 33
- Brown Horse
- Sire: HIGH PEER (NZ) 1983
- Dam: PETITE HALO (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 06/10/1992
Death: -
Family: 24
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: S IN A
Right shoulder: 28 OVER 2
Breeder: Mrs S J Westend
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Petite Halo (NZ) 1981 | by | Habitation (GB) 1971 |
| Aureola (NZ) 1975 | by | Arragon (GB) 1956 |
| Grecian Melody (NZ) 1954 | by | Greek Art (NZ) 1940 |
| Hazarene (NZ) 1945 | by | Leighon (GB) 1929 |
| Miss Hazrat (NZ) 1941 | by | Hazrat (GB) 1926 |
| Sire Line | Dam of Sire | |
|---|---|---|
| High Peer (NZ) 1983 | from | Puzzi (USA) 1973 |
| Zephyr Bay (AUS) 1970 | from | Heavenly Wind (AUS) 1958 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.