Stud Book
Browsing history:
John Roland (NZ) 1994, [aus] Good Opinion (NZ) 2001, Marilyn Jane (NZ) 1979 1983, [aus] Local Deputy (NZ) 1996, Padrona (NZ) 1972 1983
John Roland (NZ) 1994
- Born: 14/10/1994
- Age: 31 (ret)
- Chestnut Gelding
- Sire: SILVER PISTOL (AUS) 1987
- Dam: MINDY MELLAY (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 14/10/1994
Death: -
Family: 2
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: BAR OVER HV CONJOINED OVER BAR
Right shoulder: 2 OVER 4
Breeder: Mrs M McFarlane
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Mindy Mellay (NZ) 1979 | by | San Mellay (NZ) 1970 |
| Star Donor (NZ) 1974 | by | Arragon (GB) 1956 |
| Etoile (NZ) 1964 | by | Star Performer (NZ) 1944 |
| Ethilda (NZ) 1941 | by | Plato (NZ) 1920 |
| Wee Ethel (NZ) 1932 | by | Raceful (NZ) 1917 |
| Rerekapa (NZ) 1913 | by | Salvadan (USA) |
| Sire Line | Dam of Sire | |
|---|---|---|
| Silver Pistol (AUS) 1987 | from | Little Silver (USA) 1973 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.