Stud Book
Browsing history:
Boone's Mill (USA) 1992
Boone's Mill (USA) 1992
- Born: 01/01/1992
- Age: 33
- Chestnut Horse
- Sire: CARSON CITY (USA) 1987
- Dam: SHY MISS (USA) 1987
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1992
Death: -
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Shy Miss (USA) 1987 | by | Secretariat (USA) 1970 |
Alyanna (USA) 1982 | by | Alydar (USA) 1975 |
Oh Susanna (USA) 1966 | by | Olden Times (USA) 1958 |
Gay Darling (USA) 1951 | by | Mahmoud (FR) 1933 |
Sire Line | Dam of Sire | |
---|---|---|
Carson City (USA) 1987 | from | Blushing Promise (USA) 1982 |
Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.