Stud Book
Browsing history:
Buckaroo (USA) 1975
Buckaroo (USA) 1975
- Born: 01/01/1975
- Age: 50
- Bay Horse
- Sire: BUCKPASSER (USA) 1963
- Dam: STEPPING HIGH (USA) 1969
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1975
Death: -
Family: 11
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
By Gosh by Golly (USA) 1983 | from | Sweet Molasses (USA) 1964 |
Lou Babbaloo (USA) 1986 | from | Never Babble (USA) 1976 |
Dam Line | Sire of Broodmare | |
---|---|---|
Stepping High (USA) 1969 | by | No Robbery (USA) 1960 |
Bebop II (FR) 1957 | by | Prince Bio (FR) 1941 |
Cappellina (FR) 1940 | by | Le Capucin (FR) 1920 |
Bellina (FR) 1930 | by | Belfonds (FR) 1922 |
Sire Line | Dam of Sire | |
---|---|---|
Buckpasser (USA) 1963 | from | Busanda (USA) 1947 |
Tom Fool (USA) 1949 | from | Gaga (USA) 1942 |
Menow (USA) 1935 | from | Alcibiades (USA) 1927 |
Pharamond (GB) 1925 | from | Selene (GB) 1919 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.