Stud Book
Browsing history:
Kindled (NZ) 1974
Kindled (NZ) 1974
- Born: 30/10/1974
- Age: 50
- Chestnut Mare
- Sire: ALL A'LIGHT II (GB) 1963
- Dam: NAUPLIA (NZ) 1967
Foaling date: 30/10/1974
Death: -
Family: 9
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: A H Warren
Dam Line | Sire of Broodmare | |
---|---|---|
Nauplia (NZ) 1967 | by | Nauplius (NZ) 1961 |
Cashon (NZ) 1958 | by | Sabaean (GB) 1945 |
Kyme Eau (GB) 1946 | by | Way In (GB) 1940 |
The Slea (GB) 1938 | by | Salmon Leap (USA) 1980 |
Joyous (IRE) 1922 | by | Gay Crusader (GB) 1914 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1982 | - | ch | colt | Kind Sir | Sir Tristram (IRE) | Australasian Breeding Stables |
1983 | - | - | - | (slipped) | - | |
1984 | - | ch | colt | [saf] Grosvenor's Best | Grosvenor | Australasian Breeding Stables Ltd |
1985 | - | - | - | (slipped) | - | |
1986 | - | ch | filly | (died) | Creag-An-Sgor (IRE) | " |
1988 | 15/09/88 | ch | filly | Auriga | Sir Dapper (AUS) | Galaxy Farms Ltd |
1989 | - | - | - | (missed) | Mr Illusion | |
1990 | - | - | - | (slipped) | Tom's Shu (USA) | |
1991 | 24/09/91 | b | filly | Shindiza | Tom's Shu (USA) | Outerstock Ltd |
1992 | - | - | - | (slipped) | Fort Prospect (USA) | |
1993 | 15/10/93 | br | filly | Diphda | Beldale Lear (USA) | Tarrant Family Trust |
1994 | - | - | - | (slipped) | His Royal Highness | |
1995 | 11/10/95 | b | colt | Reign Supreme, [aus] I Reign Supreme | His Royal Highness | Galaxy Exports Ltd |
1996 | 23/11/96 | b | colt | Lordship | His Royal Highness | " |
1997 | - | - | - | (missed) | His Royal Highness | |
1998 | - | - | - | (missed) | His Royal Highness | |
1999 | - | - | - | (missed) | His Royal Highness | |
2000 | - | - | - | (missed) | His Royal Highness | |
2001 | - | - | - | His Royal Highness | " | |
Covered in '86 by Khairpour (IRE) but sold and sent to Australia in July '87.Returned in May '88, covered by Sir Dapper (AUS), date of last service 7thOctober '87. Ceased breeding. |