Stud Book
Browsing history:
Cactus Road (USA) 1977
Cactus Road (USA) 1977
- Born: 01/01/1977
- Age: 48
- Horse
- Sire: KENNEDY ROAD (USA) 1968
- Dam: SINOUJ (USA) 1971
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1977
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Sinouj (USA) 1971 | by | Bold Bidder (USA) 1962 |
Monivea (USA) 1961 | by | Princequillo (IRE) 1940 |
Bonnie Beryl (USA) 1943 | by | Fighting Fox (USA) 1935 |
Bonnie Maginn (USA) 1924 | by | War Cloud |
Bonnie Mary | by | Ultimus (USA) 1906 |
Sire Line | Dam of Sire | |
---|---|---|
Kennedy Road (USA) 1968 | from | Nearis (USA) 1964 |
Victoria Park (USA) 1957 | from | Victoriana (USA) 1952 |
Chop Chop (USA) 1940 | from | Sceptical (GB) 1922 |
Flares (USA) 1933 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.