Stud Book
Browsing history:
Lord Century (AUS) 1983
Lord Century (AUS) 1983
- Born: 01/09/1983
- Age: 11YO (dec)
- Brown Horse
- Sire: CENTURY (AUS) 1969
- Dam: LADY DELACOMBE (AUS) 1972
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1983
Death: 28/04/1995
Family: 5
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: S IN CIRCLE
Right shoulder: 2 OVER 3
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Lady Delacombe (AUS) 1972 | by | Showdown (GB) 1961 |
Forego (AUS) 1961 | by | Orgoglio (GB) 1949 |
Dame Fortune (AUS) 1953 | by | Brimstone (GB) 1947 |
Kirrang (AUS) 1933 | by | Magpie (GB) 1914 |
Wattle (AUS) 1920 | by | Valais (GB) 1913 |
Cymbala (GB) 1912 | by | Robert le Diable |
Sire Line | Dam of Sire | |
---|---|---|
Century (AUS) 1969 | from | Royal Suite (AUS) 1960 |
Better Boy (IRE) 1951 | from | Better So (GB) 1944 |
My Babu (FR) 1945 | from | Perfume II (GB) 1938 |
Djebel (FR) 1937 | from | Loika (FR) 1926 |
Tourbillon (FR) 1928 | from | |
Ksar (FR) 1918 nsb | from | |
Bruleur (FR) 1910 | from | |
Chouberski (FR) 1902 | from |
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 36 | 22 | 3 | 0 | 6 | 1 | 4 | 0 | 86.21% |
1990 | 18 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 100.00% |
1991 | 15 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 54.55% |
1992 | 54 | 23 | 3 | 0 | 4 | 1 | 23 | 0 | 53.06% |
1993 | 39 | 20 | 8 | 0 | 2 | 3 | 6 | 0 | 82.35% |
1994 | 24 | 15 | 3 | 0 | 0 | 2 | 4 | 0 | 81.82% |
Total | 186 | 99 | 18 | 0 | 17 | 10 | 42 | 0 | 73.58% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.