Stud Book
Browsing history:
Moonshiner Bay (NZ) 1985, Bossy Bessie (NZ) 1964, Rionach (NZ) 2019 2024, [sin] Bond (NZ) 2006, Dorinka (NZ) 1989 2005
Moonshiner Bay (NZ) 1985
- Born: -
- Age: 40
- Chestnut Gelding
- Sire: BANDOO BAY (NZ) 1973
- Dam: FIVE NIPS (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 7
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: M D & Mrs V E Ellmers
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Five Nips (NZ) 1981 | by | Rahman (NZ) 1972 |
| Quintole (NZ) 1972 | by | Five Arrows (GB) 1966 |
| Song (NZ) 1961 | by | Blue Coral (GB) 1944 |
| Angeline (NZ) 1944 | by | Foxbridge (GB) 1930 |
| Bonnie Song (NZ) 1931 | by | Hunting Song (GB) 1919 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Bandoo Bay (NZ) 1973 | from | Bandoo (NZ) 1964 |
| Oncidium (GB) 1961 | from | Malcolmia (GB) 1952 |
| Alcide (GB) 1955 | from | Chenille (GB) 1940 |
| Alycidon (GB) 1945 | from | Aurora (GB) 1936 |
| Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
| Blenheim (GB) 1927 | from | Malva (GB) 1919 |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.