Stud Book
Browsing history:
Miss You (NZ) 2014
Miss You (NZ) 2014
- Born: 04/11/2014
- Age: 10YO (ret)
- Bay Mare
- Sire: O'REILLY (NZ) 1993
- Dam: ONLY ALONE (USA) 2001
Exported: 11/08/2024 to Australia
Foaling date: 04/11/2014
Death: -
Family: 4
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000066463
Life no: NZ00327371
Left shoulder: B OVER S
Right shoulder: 12 OVER 4
Breeder: Bloomsbury Stud
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2017 National Weanling, Broodmare & Mixed Bloodstock Sale | 309 | Passed In | Brighthill Farm |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2019 | 18/10/19 | br | colt | [aus] Awol | Sweynesse (AUS) | P J Smyth |
2020 | - | - | - | (not served) | - | |
2021 | 23/09/21 | b | filly | Heaven's On Hold | Preferment | " |
2022 | - | - | - | Foal (died) | Ribchester (IRE) or Preferment | Bloomsbury Stud |
2023 | 11/11/23 | b | colt | Unnamed | Tarzino | " |
2024 | - | - | - | (not served) | - | |
Sent to Australia in August '24. |