Stud Book
Browsing history:
Rose Grace (NZ) 2014, Tootsie (NZ) 1951
Rose Grace (NZ) 2014
- Born: 05/11/2014
- Age: 10YO (ret)
- Bay Mare
- Sire: NIAGARA (AUS) 2008
- Dam: ROSEGREEN (AUS) 2005
Foaling date: 05/11/2014
Death: -
Family: GIPSY
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000073475
Life no: NZ00338741
Left shoulder: ^ OVER BG
Right shoulder: 18 OVER 4
Breeder: Mrs J M & T M Henderson
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2016 National Yearling Sales Series | 1112 | Paul Moroney Bloodstock | $ 5,500 | Matamata | Bluegables Farm |
gavelhouse.com NZ 11 November 2019 auction | 26 | Withdrawn | Rodney Schick | ||
gavelhouse.com NZ 10 June 2019 auction | 51 | Passed In | Mike Moroney |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2020 | 24/08/20 | br | colt | Beetlegeuse | Rageese (AUS) | Windsor Park Stud Ltd |
2021 | 24/08/21 | br | colt | Nimbus Glory | Turn Me Loose | " |
2022 | - | - | - | (missed) | Turn Me Loose | |
2023 | 12/09/23 | b | filly | Unnamed | Shamexpress | " |
2024 | - | - | - | (not served) | - | |
Ceased breeding. |