Stud Book
Browsing history:
Astern (AUS) 2013
Astern (AUS) 2013
- Born: 24/09/2013
- Age: 11YO
- Bay Horse
- Sire: MEDAGLIA D'ORO (USA) 1999
- Dam: ESSAOUIRA (AUS) 2006
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 24/09/2013
Death: -
Family: 16
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
2017 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 90.00% |
2018 | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 90.91% |
2019 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 83.33% |
2020 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2021 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2022 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% |
Total | 39 | 30 | 5 | 0 | 1 | 0 | 3 | 0 | 92.11% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.