Stud Book
Browsing history:
Top Beach (NZ) 1972
Top Beach (NZ) 1972
- Born: -
- Age: 21YO (dec)
- Chestnut Mare
- Sire: PALM BEACH (FR) 1965
- Dam: TOP CHOICE (NZ) 1961
Foaling date: -
Death: 06/04/1994
Family: 20
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J & S M Begovich
Dam Line | Sire of Broodmare | |
---|---|---|
Top Choice (NZ) 1961 | by | Le Filou (FR) 1946 |
Silver Cup (NZ) | by | Silver Stick (NZ) 1936 |
Navareena (NZ) | by | General Latour (NZ) 1908 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1979 | - | b | colt | Captain Supreme | Turn The Tide (IRE) | A J Robinson |
1980 | - | b | colt | Beach Star | Star Wolf (IRE) | " |
1981 | 26/10/81 | ch | filly | In Harmony | Leader of The Band (USA) | " |
1982 | - | - | - | (missed) | - | |
1983 | - | - | - | (not served) | - | |
1984 | - | - | - | Twins (dead) | Biscayo (AUS) | P H P Bayly |
1985 | - | - | - | (missed) | - | |
1986 | - | b | filly | Vanilla | Gleam Machine (USA) | " |
1987 | - | b | colt | (died) | Creag-An-Sgor (IRE) | " |
1988 | - | - | - | (missed) | - | |
1989 | 22/09/89 | ch | colt | Seize The Day | Open Day (IRE) | P A Truscott |
1990 | 28/11/90 | b | colt | Onetai Star | Schweppeshire Lad (GB) | " |
1991 | - | - | - | (not served) | - | |
1992 | - | - | - | (slipped) | Norman Conquest and Open Day (IRE) | |
1993 | - | - | - | (slipped) | Open Day (IRE) | |
1994 | - | - | - | Norman Conquest | " | |
Covered in '93 by Norman Conquest but died in March '94. |