Stud Book
Browsing history:
St Tropez (NZ) 1972
St Tropez (NZ) 1972
- Born: 20/10/1972
- Age: 23YO (dec)
- Bay Mare
- Sire: ENTREPRENEUR (GB) 1967
- Dam: REGALIA (NZ) 1964
Foaling date: 20/10/1972
Death: 31/12/1995
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs R E Fell & Mrs D Scandrett
Dam Line | Sire of Broodmare | |
---|---|---|
Regalia (NZ) 1964 | by | Knight's Romance (IRE) 1949 |
Regal Ransom (NZ) 1948 | by | Massowa (GB) 1939 |
Quaint (NZ) 1930 | by | Psychology (GB) 1919 |
Oddmint (NZ) 1924 | by | Catmint (GB) 1909 |
Sire Line | Dam of Sire | |
---|---|---|
Entrepreneur (GB) 1967 | from | Montea (ITY) 1959 |
Ribot (GB) 1952 | from | Romanella (ITY) 1943 |
Tenerani (ITY) 1944 | from | Tofanella (GB) 1931 |
Bellini (ITY) 1937 | from | Bella Minna (IRE) 1923 |
Cavaliere D'Arpino (ITY) 1926 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1976 | - | b | filly | Sandra Kae | Bold Tale (USA) | L Nichols |
1977 | - | b | filly | Mythical | Bold Tale (USA) | S M Kay |
1978 | - | - | - | (not served) | - | |
1979 | - | b | colt | (died) | Bold Tale (USA) | Mrs P R Goodley & Mrs S Wyllie |
1980 | - | b | colt | Oak Vue | Oakville (GB) | Mrs S Wyllie |
1981 | - | - | - | (missed) | - | |
1982 | - | b | colt | Tiger Torque | Tiger Trail (GB) | " |
1983 | - | b | colt | Mediterranean | Wharf (USA) | " |
1984 | 19/10/84 | b | filly | Shirls Girl | Licorice Stick (AUS) | " |
1985 | 03/11/85 | br | filly | Autumn Legend | March Legend | " |
1986 | - | b | colt | Alltrop | Allgrit (USA) | " |
1987 | 16/11/87 | b | colt | Echo Prince | Prince Echo (IRE) | " |
1988 | - | - | - | (not served) | - | |
1989 | 06/10/89 | b | filly | Princess Echo | Prince Echo (IRE) | " |
1990 | - | - | - | (missed) | Sun And Shine (GB) | |
1991 | 15/09/91 | br | filly | Bollinger Star | Sun And Shine (GB) | " |
1992 | - | - | - | (slipped) | J.O. Dahlia (USA) | |
1993 | 08/12/93 | b | filly | Unnamed | J.O. Dahlia (USA) | Mrs F I & F T Drummond |
1994 | - | - | - | (missed) | Omnicorp | |
1995 | - | - | - | (missed) | Chem (USA) | |
Destroyed. |