Stud Book
Browsing history:
Exceptionnel (IRE) 1971
Exceptionnel (IRE) 1971
- Born: 01/01/1971
- Age: 54
- Chestnut Horse
- Sire: EXBURY (FR) 1959
- Dam: MERCURIALE (FR) 1965
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1971
Death: -
Family: 1
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Sire Line | Dam of Sire | |
---|---|---|
Exbury (FR) 1959 | from | Greensward (GB) 1953 |
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 80.00% |
1990 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 83.33% |
1991 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% |
Total | 15 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 73.33% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.