Stud Book
Browsing history:
Te Kawa (NZ) 1970
Te Kawa (NZ) 1970
- Born: 16/11/1970
- Age: 54
- Chestnut Mare
- Sire: SYNTAX (NZ) 1952
- Dam: WINNING WAYS (NZ) 1963
Foaling date: 16/11/1970
Death: -
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs M A & N Martinovich
Dam Line | Sire of Broodmare | |
---|---|---|
Winning Ways (NZ) 1963 | by | Messmate (GB) 1954 |
Miss Buchan (NZ) 1956 | by | Marco Polo II (FR) 1946 |
Lady Buchan (NZ) 1940 | by | Mr. Standfast (GB) 1931 |
Callisto (NZ) 1932 | by | General Latour (NZ) 1908 |
Sire Line | Dam of Sire | |
---|---|---|
Syntax (NZ) 1952 | from | Night Girl (NZ) 1942 |
Count Rendered (GB) 1945 | from | Lady Sybil (GB) 1940 |
Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
Marcovil (GB) 1903 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1979 | - | - | - | Unnamed nsb | - | Mrs H & R J B Clevely |
1980 | - | - | - | (not served) | - | |
1981 | - | ch | colt | Sugartax | Sucaryl (GB) | Mr & Mrs R J B Clevely |
1982 | - | - | - | (not served) | - | |
1983 | - | b | filly | In The Valley | In the Purple (FR) | " |
1984 | - | b | filly | In The Dell | In the Purple (FR) | " |
1985 | - | - | - | (not served) | - | |
1986 | 22/09/86 | ch | filly | Ash Valley | Ashabit (GB) | " |
1987 | 13/10/87 | br | colt | Valley Of Pompeii | Pompeii Court (USA) | Mrs H & R J B Clevely |
1988 | 27/10/88 | br | colt | Unnamed | Lyphard's Trick (USA) | " |
1989 | 27/10/89 | ch | filly | Valley Court | Pompeii Court (USA) | " |
1990 | - | - | - | (missed) | Alibhai | |
1991 | 13/11/91 | br | colt | Valley Regal | Vice Regal | " |
1992 | 17/11/92 | ch | filly | Harry's Sister | Pompeii Court (USA) | " |
1993 | - | - | - | (missed) | Vice Regal | |
1994 | - | - | - | (not served) | - | |
1995 | 24/10/95 | br or blk | filly | Pride O'The Valley | Hey Baba Riba | " |
1996 | - | - | - | (not served) | - | |
1997 | - | - | - | (not served) | - | |
Ceased breeding. |