Stud Book
Browsing history:
Highlands Pride (NZ) 1969, Melted Ice (NZ) 1994, Clarendon Gem (NZ) 1977, Soto (USA) 2000, Chapel Rd (NZ) 1996
Highlands Pride (NZ) 1969
- Born: 01/08/1969
- Age: 18YO (dec)
- Chestnut Horse
- Sire: HAWA (IRE) 1957
- Dam: FLAIR GO (NZ) 1962
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/08/1969
Death: 01/08/1987
Family: 34
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Bonnie Crest (NZ) 1986 nsb | from | Talischime (NZ) 1966 nsb |
| Dark Line (NZ) 1977 nsb | from | Silver Line (NZ) 1970 nsb |
| High Chime (NZ) 1976 nsb | from | Talischime (NZ) 1966 nsb |
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Flair Go (NZ) 1962 | by | Flair (NZ) 1952 |
| Super Grand (NZ) 1953 | by | Super (GB) 1944 |
| Haidie (NZ) 1946 | by | Lo Zingaro (GB) 1931 |
| Senta (NZ) 1941 | by | Siegfried (GB) 1925 |
| Ballasalla (NZ) 1929 | by | Woodend (GB) 1921 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Hawa (IRE) 1957 | from | Eastern Fairy (GB) 1947 |
| Golden Cloud (GB) 1941 | from | Rainstorm (GB) 1924 |
| Gold Bridge (FR) 1929 | from | Flying Diadem (FR) 1923 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.