Stud Book
Browsing history:
Cetacea (NZ) 1968
Cetacea (NZ) 1968
- Born: -
- Age: 23YO (dec)
- Bay Mare
- Sire: CREST OF THE WAVE (GB) 1961
- Dam: GOLD KEY (NZ) 1959
Foaling date: -
Death: 23/12/1991
Family: 1
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mr & Mrs D W Debreceny
Sire Line | Dam of Sire | |
---|---|---|
Crest of the Wave (GB) 1961 | from | Mulberry Harbour (GB) 1954 |
Crepello (GB) 1954 | from | Crepuscule (GB) 1948 |
Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
Blenheim (GB) 1927 | from | Malva (GB) 1919 |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1974 | - | br | colt | Dickens | Silver Dream (GB) | O K Mitchell |
1975 | - | b | colt | Ritual, [aus] Our Ritual | Perpetual II (USA) | " |
1976 | - | - | - | (missed) | - | |
1977 | - | ch | filly | [aus] Queens Agent | Diplomatic Agent (USA) | " |
1978 | - | b | colt | Popeye | Perpetual II (USA) | " |
1979 | - | - | - | (missed) | - | |
1980 | - | ch | colt | [hk] Ocean Empire | Diplomatic Agent (USA) | I C Baillie & W J Robinson |
1981 | - | - | - | (missed) | - | |
1982 | - | br | filly | Lady Ritual | Uncle Remus | M L Jones |
1983 | - | - | - | (missed) | - | |
1984 | 26/10/84 | ch | filly | Put Her By | Harbor Prince (USA) | Oaks Breeding Partnership |
1985 | - | ch | filly | Domacea | Domingly (AUS) | " |
1986 | - | ch | colt | [hk] First Asia | Red Tempo | " |
1987 | 25/10/87 | b | filly | Sinfully Sweet | Val Dansant (CAN) | " |
1988 | 31/10/88 | ch or gr | colt | Go Charlie, [sin] You Are Special II | Kingsbridge (CAN) | " |
1989 | 17/11/89 | b | filly | Unnamed | Imperial Seal (GB) | L Williams |
1990 | 27/11/90 | b | filly | Celluloid | Famous Star (GB) | " |
Covered in '90 by Sir Sian but died in January '91. |