Stud Book
Browsing history:
Gingerly (NZ), Zhukov (NZ) 2000, Princess Cavalier (NZ) 2003, [sin] Ruapehu (NZ) 2010, Forego (AUS) 1961
Gingerly (NZ)
- Born: -
- Age:
- Chestnut Colt
- Sire: MONITOR (GB) 1961
- Dam: SHIVER (NZ) 1950
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Monitor (GB) 1961 | from | Lightning (GB) 1950 |
| Worden (FR) 1949 | from | Sans Tares (GB) 1939 |
| Wild Risk (FR) 1940 | from | Wild Violet (FR) 1935 |
| Rialto (FR) 1923 | from | La Grelee (FR) 1918 |
| Rabelais (GB) 1900 | from | |
| St. Simon (GB) 1881 | from | St. Angela (GB) 1865 |
| Galopin (GB) 1872 | from | Flying Duchess (GB) 1853 |
| Vedette (GB) 1854 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.