Stud Book
Browsing history:
Sonny Boy (NZ) 1984, Killmaine (NZ) 1974, [aus] Newborn Miracle (NZ) 2020, Margaret's Glory (NZ) 1968 1976, North Of The Wall (NZ) 2012
Sonny Boy (NZ) 1984
- Born: -
- Age: 41
- Brown Gelding
- Sire: EXCEPTIONNEL (IRE) 1971
- Dam: LLANFERRES (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: JB
Right shoulder: 8 OVER 4
Breeder: Mrs S M & W J Connor
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Llanferres (NZ) 1979 | by | Funny Fellow (GB) 1970 |
| Llanelly (NZ) 1958 | by | The Summit (NZ) 1951 |
| Taketi (NZ) 1948 | by | Pictavia (GB) 1942 |
| Llandine (NZ) 1938 | by | Kincardine (GB) 1924 |
| Llanberis (NZ) 1918 | by | Marble Arch (GB) 1906 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Exceptionnel (IRE) 1971 | from | Mercuriale (FR) 1965 |
| Exbury (FR) 1959 | from | Greensward (GB) 1953 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.