Stud Book
Browsing history:
Spanish Edition (NZ) 1987
Spanish Edition (NZ) 1987 nsb
- Born: -
- Age: 37
- Chestnut Horse
- Sire: COLIDA'S JET SET (NZ) 1975
- Dam: STOWE BRIAR (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: RV
Right shoulder: 20 OVER 7
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Stowe Briar (NZ) 1979 | by | Ashanti (NZ) 1967 |
Aubaine (NZ) 1969 | by | Mighty Gurkha (GB) 1959 |
Veyor's Glory (NZ) 1956 | by | Mountain Glory (NZ) 1945 |
Veyor Fox (NZ) 1947 | by | Brer Fox (NZ) 1936 |
Jovial Maid (NZ) 1942 | by | Jovial Son (AUS) 1931 |
Sire Line | Dam of Sire | |
---|---|---|
Colida's Jet Set (NZ) 1975 nsb | from | Appaloosa Mare nsb |
appaloosa sire nsb | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.