Stud Book
Browsing history:
Hatchet Man (USA) 1971, Dahlia (USA) 1970, [aus] Country Lane (NZ) 1991, Waltz In The Park (NZ) 2007, Tennessee Love (AUS) 2008
Hatchet Man (USA) 1971
- Born: 01/01/1971
- Age: 55
- Roan Horse
- Sire: THE AXE II (USA) 1958
- Dam: BEBOPPER (USA) 1962
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1971
Death: -
Family: 11
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Half Iced (USA) 1979 | from | Winter Memory (USA) 1972 |
| Moon Spirit (USA) 1980 | from | Wind Spirit (USA) 1970 |
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Bebopper (USA) 1962 | by | Tom Fool (USA) 1949 |
| Bebop II (FR) 1957 | by | Prince Bio (FR) 1941 |
| Cappellina (FR) 1940 | by | Le Capucin (FR) 1920 |
| Bellina (FR) 1930 | by | Belfonds (FR) 1922 |
| Sire Line | Dam of Sire | |
|---|---|---|
| The Axe II (USA) 1958 | from | Blackball (USA) 1950 |
| Mahmoud (FR) 1933 | from | Mah Mahal (GB) 1928 |
| Blenheim (GB) 1927 | from | Malva (GB) 1919 |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.