Stud Book
Browsing history:
Silent Screen (USA) 1967, Am Sweet (NZ) 1981, Winning Game (AUS) 1983, Tempting Beauty (AUS) 1998, [sin] Titanium (NZ) 2011
Silent Screen (USA) 1967
- Born: -
- Age: 59
- Horse
- Sire: PRINCE JOHN (USA) 1953
- Dam: PRAYER BELL (USA) 1954
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 9
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Haliburton Forest (CAN) 1981 | from | Hick (IRE) 1976 |
| Non Stop Silence (USA) 1983 | from | Gay Hour (USA) 1968 |
| Screen Bidder (USA) 1981 | from | Sinouj (USA) 1971 |
| Talent Show (CAN) 1977 | from | Crelita (USA) 1968 |
| Fast Screen (USA) 1980 | from | Cerisette (USA) 1967 |
| Leader of The Band (USA) 1972 | from | Captivating Lady (USA) 1964 |
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Prayer Bell (USA) 1954 | by | Better Self (USA) 1945 |
| Sunday Evening (USA) 1947 | by | Eight Thirty (USA) 1936 |
| Drowsy (USA) 1934 | by | Royal Minstrel (GB) 1925 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Prince John (USA) 1953 | from | Not Afraid (USA) 1948 |
| Princequillo (IRE) 1940 | from | Cosquilla (GB) 1933 |
| Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
| Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
| Prince Palatine (GB) 1908 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.